I receive an error message everytime I try to make the Quant->Categ operation of the CategVar Module (for the data I show down here) even after transforming it to a Binary file.
I know all variables have some skweness but I would like to know if that is really the reason for the error message.
Does anyone have an idea about what should I try to avoid this error and for beeing able use that module?
Sara.
58.82 61.74 0.90 37.78 0.35 0.10 0.55 3
62.83 65.71 0.95 34.44 0.20 0.05 0.75 2
66.63 69.52 0.94 25.56 0.15 0.05 0.80 2
70.61 73.66 0.66 35.56 0.80 0.15 0.05 1
74.95 77.86 0.94 35.56 0.50 0.05 0.45 1
79.05 81.89 0.88 35.56 0.45 0.10 0.45 2
83.42 86.00 0.91 32.22 0.20 0.10 0.70 2
87.30 89.93 0.82 30.00 0.70 0.10 0.20 1
91.40 94.00 0.62 33.33 0.85 0.05 0.10 1
59.62 62.08 0.95 38.89 0.05 0.05 0.90 3
64.12 66.45 0.95 37.78 0.05 0.05 0.90 2
68.90 70.91 0.90 40.00 0.05 0.10 0.85 2
73.41 76.34 0.95 43.33 0.10 0.10 0.70 2
78.36 80.82 0.89 43.33 0.30 0.40 0.30 2
82.79 85.07 0.73 35.56 0.65 0.15 0.20 2
87.18 89.51 0.77 38.89 0.85 0.05 0.10 3
91.46 93.68 0.86 35.56 0.60 0.15 0.25 2
60.72 63.18 0.90 37.78 0.20 0.05 0.75 3
66.58 68.96 0.80 34.44 0.15 0.05 0.75 3
71.06 72.71 0.86 33.33 0.15 0.25 0.50 3
76.10 78.63 0.76 38.89 0.40 0.40 0.20 1
80.98 83.01 0.72 35.56 0.40 0.30 0.30 1
85.54 87.55 0.89 35.56 0.30 0.10 0.60 2
89.42 91.60 0.84 37.78 0.40 0.30 0.30 2
93.55 95.41 0.73 34.44 0.80 0.10 0.10 2
This archive was generated by hypermail 2b30 : Tue Sep 07 2004 - 13:45:24 MEST