Usage Statistics for pbil.univ-lyon1.fr

Summary Period: November 2004
Generated 12-May-2005 00:03 MEST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for November 2004
Total Hits 866766
Total Files 657393
Total Pages 713170
Total Visits 92351
Total KBytes 44017528
Total Unique Sites 32799
Total Unique URLs 27748
Total Unique Referrers 1
Total Unique Usernames 2
. Avg Max
Hits per Hour 1203 18723
Hits per Day 28892 66924
Files per Day 21913 37193
Pages per Day 23772 62765
Visits per Day 3078 4261
KBytes per Day 1467251 4050919
Hits by Response Code
Undefined response code 10
Code 200 - OK 657393
Code 206 - Partial Content 30046
Code 301 - Moved Permanently 6806
Code 302 - Found 49809
Code 304 - Not Modified 74952
Code 400 - Bad Request 5741
Code 401 - Unauthorized 1456
Code 403 - Forbidden 81
Code 404 - Not Found 30315
Code 405 - Method Not Allowed 600
Code 408 - Request Timeout 30
Code 416 - Requested Range Not Satisfiable 28
Code 500 - Internal Server Error 9499

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 31509 3.64% 27768 4.22% 28629 4.01% 2785 3.02% 1789 5.45% 736792 1.67%
2 24335 2.81% 20073 3.05% 21387 3.00% 2846 3.08% 2099 6.40% 825534 1.88%
3 39167 4.52% 32284 4.91% 33576 4.71% 3100 3.36% 2104 6.41% 1630143 3.70%
4 33708 3.89% 24519 3.73% 28075 3.94% 3356 3.63% 2088 6.37% 1068762 2.43%
5 66924 7.72% 23053 3.51% 62765 8.80% 3039 3.29% 1987 6.06% 849990 1.93%
6 27433 3.16% 22041 3.35% 25000 3.51% 2163 2.34% 1238 3.77% 1256538 2.85%
7 24427 2.82% 20306 3.09% 21430 3.00% 2532 2.74% 1348 4.11% 515420 1.17%
8 35257 4.07% 28148 4.28% 29485 4.13% 3421 3.70% 2164 6.60% 2813559 6.39%
9 34370 3.97% 24827 3.78% 27925 3.92% 3430 3.71% 2279 6.95% 2131372 4.84%
10 45281 5.22% 36227 5.51% 33700 4.73% 3203 3.47% 2194 6.69% 4050919 9.20%
11 38791 4.48% 35277 5.37% 35739 5.01% 3017 3.27% 1972 6.01% 833603 1.89%
12 18308 2.11% 14431 2.20% 14331 2.01% 3101 3.36% 1923 5.86% 1702319 3.87%
13 14665 1.69% 12405 1.89% 12439 1.74% 2227 2.41% 1226 3.74% 1491555 3.39%
14 24000 2.77% 21180 3.22% 20166 2.83% 2736 2.96% 1335 4.07% 991094 2.25%
15 26038 3.00% 21834 3.32% 18324 2.57% 3272 3.54% 2147 6.55% 1935655 4.40%
16 33566 3.87% 27052 4.12% 28241 3.96% 4042 4.38% 2262 6.90% 1575128 3.58%
17 21127 2.44% 14999 2.28% 17523 2.46% 4261 4.61% 2283 6.96% 1750284 3.98%
18 42534 4.91% 37193 5.66% 36501 5.12% 3482 3.77% 2127 6.48% 1676558 3.81%
19 19166 2.21% 15037 2.29% 13309 1.87% 3312 3.59% 2047 6.24% 1739506 3.95%
20 13515 1.56% 9472 1.44% 10910 1.53% 2482 2.69% 1308 3.99% 1821391 4.14%
21 18284 2.11% 13157 2.00% 14203 1.99% 2737 2.96% 1302 3.97% 591502 1.34%
22 20894 2.41% 15267 2.32% 17348 2.43% 3550 3.84% 1816 5.54% 1123655 2.55%
23 20809 2.40% 15488 2.36% 16490 2.31% 3401 3.68% 1883 5.74% 1440872 3.27%
24 27672 3.19% 21594 3.28% 17175 2.41% 3052 3.30% 1759 5.36% 1071531 2.43%
25 22125 2.55% 15792 2.40% 17425 2.44% 2732 2.96% 1525 4.65% 1276347 2.90%
26 19447 2.24% 14005 2.13% 15975 2.24% 2459 2.66% 1465 4.47% 1437052 3.26%
27 30902 3.57% 24411 3.71% 22415 3.14% 2529 2.74% 1390 4.24% 1199372 2.72%
28 28903 3.33% 21565 3.28% 25995 3.64% 3625 3.93% 1316 4.01% 719295 1.63%
29 32094 3.70% 23689 3.60% 24898 3.49% 4132 4.47% 1996 6.09% 1839201 4.18%
30 31515 3.64% 24299 3.70% 21791 3.06% 2740 2.97% 1808 5.51% 1922581 4.37%

Top 30 of 27748 Total URLs
# Hits KBytes URL
1 163955 18.92% 779060 1.77% /cgi-bin/acnuc-search-id
2 54336 6.27% 922865 2.10% /cgi-bin/acnuc-search-ac
3 16503 1.90% 439733 1.00% /cgi-bin/acnuc-link-ac2fam
4 14824 1.71% 2992041 6.80% /cgi-bin/acnuc-link-ac2aln
5 13480 1.56% 68282 0.16% /cgi-bin/acnuc-link-ac2tree
6 12241 1.41% 47739 0.11% /cgi-bin/acnuc-search-kw
7 11197 1.29% 68682 0.16% /cgi-bin/acnuc-search-sp
8 9142 1.05% 51025 0.12% /
9 8802 1.02% 802219 1.82% /usage/usage_200410.html
10 8682 1.00% 4555 0.01% /library/R.css
11 7903 0.91% 14669 0.03% /cgi-bin/acnuc-search-pe
12 7746 0.89% 544 0.00% /robots.txt
13 6796 0.78% 8367 0.02% /favicon.ico
14 6083 0.70% 57421 0.13% /Ecology/Ecology-WWW.html
15 5917 0.68% 35454 0.08% /cgi-bin/acnuc_sp
16 5330 0.61% 43437 0.10% /cgi-bin/view-fic
17 5037 0.58% 451999 1.03% /usage/usage_200409.html
18 4929 0.57% 16506 0.04% /stylePBIL.css
19 4863 0.56% 16458 0.04% /css/stylePBIL.css
20 3032 0.35% 4932 0.01% /help/cookies_problem.php
21 2916 0.34% 7245 0.02% /cgi-bin/view-fic-date
22 2220 0.26% 25571 0.06% /alignment.html
23 2215 0.26% 13858 0.03% /cgi-bin/acnuc-dispfam
24 2121 0.24% 8465 0.02% /software/njplot.html
25 2098 0.24% 8565 0.02% /ADE-4/
26 2086 0.24% 874 0.00% /R.css
27 1889 0.22% 2257 0.01% /cgi-bin/run_sim4
28 1827 0.21% 6389 0.01% /banner.shtml
29 1795 0.21% 315599 0.72% /cgi-bin/view-aln-perl.pl
30 1737 0.20% 13441 0.03% /cgi-bin/view-mase-hcr

Top 10 of 27748 Total URLs By KBytes
# Hits KBytes URL
1 56 0.01% 8158863 18.54% /ADE-4/ADE4.img
2 224 0.03% 4107842 9.33% /bin/windows/base/rw2001.exe
3 187 0.02% 3112434 7.07% /bin/windows/base/rw2000.exe
4 14824 1.71% 2992041 6.80% /cgi-bin/acnuc-link-ac2aln
5 54336 6.27% 922865 2.10% /cgi-bin/acnuc-search-ac
6 8802 1.02% 802219 1.82% /usage/usage_200410.html
7 163955 18.92% 779060 1.77% /cgi-bin/acnuc-search-id
8 93 0.01% 612563 1.39% /src/base/R-2/R-2.0.1.tar.gz
9 42 0.00% 491291 1.12% /bin/linux/mandrake/10.0/R-2.0.0-1mdk.i586.rpm
10 5037 0.58% 451999 1.03% /usage/usage_200409.html

Top 10 of 8188 Total Entry Pages
# Hits Visits URL
1 54336 6.27% 10210 11.89% /cgi-bin/acnuc-search-ac
2 9142 1.05% 7344 8.55% /
3 16503 1.90% 5827 6.79% /cgi-bin/acnuc-link-ac2fam
4 6083 0.70% 5448 6.35% /Ecology/Ecology-WWW.html
5 14824 1.71% 4809 5.60% /cgi-bin/acnuc-link-ac2aln
6 13480 1.56% 4180 4.87% /cgi-bin/acnuc-link-ac2tree
7 2220 0.26% 1666 1.94% /alignment.html
8 163955 18.92% 1640 1.91% /cgi-bin/acnuc-search-id
9 2121 0.24% 1296 1.51% /software/njplot.html
10 11197 1.29% 1265 1.47% /cgi-bin/acnuc-search-sp

Top 10 of 8496 Total Exit Pages
# Hits Visits URL
1 54336 6.27% 10274 11.79% /cgi-bin/acnuc-search-ac
2 9142 1.05% 5809 6.67% /
3 16503 1.90% 5142 5.90% /cgi-bin/acnuc-link-ac2fam
4 14824 1.71% 4730 5.43% /cgi-bin/acnuc-link-ac2aln
5 6083 0.70% 4478 5.14% /Ecology/Ecology-WWW.html
6 13480 1.56% 4282 4.92% /cgi-bin/acnuc-link-ac2tree
7 163955 18.92% 1967 2.26% /cgi-bin/acnuc-search-id
8 2220 0.26% 1561 1.79% /alignment.html
9 2121 0.24% 1244 1.43% /software/njplot.html
10 11197 1.29% 1209 1.39% /cgi-bin/acnuc-search-sp

Top 30 of 32799 Total Sites
# Hits Files KBytes Visits Hostname
1 152143 17.55% 147029 22.37% 603589 1.37% 4 0.00% egspd432.teoma.com
2 42133 4.86% 3861 0.59% 228015 0.52% 187 0.20% default-gw.bos3.fastsearch.net
3 38014 4.39% 37688 5.73% 355555 0.81% 102 0.11% egspd42202.teoma.com
4 32934 3.80% 29536 4.49% 317655 0.72% 39 0.04% 65.54.188.55
5 26475 3.05% 0 0.00% 129 0.00% 1 0.00% 67.145.39-62.rev.gaoland.net
6 23471 2.71% 23401 3.56% 200394 0.46% 27 0.03% ng21.exabot.com
7 20639 2.38% 18798 2.86% 134486 0.31% 24 0.03% 65.54.188.54
8 15476 1.79% 2100 0.32% 14253 0.03% 70 0.08% 217.154.245.224
9 12214 1.41% 11958 1.82% 434945 0.99% 1 0.00% maeva.inist.fr
10 10731 1.24% 10126 1.54% 532831 1.21% 6 0.01% 222.66.1.42
11 10003 1.15% 9893 1.50% 48225 0.11% 1 0.00% wb9.stanford.edu
12 8729 1.01% 8729 1.33% 795890 1.81% 5 0.01% iceland.bluegravity.com
13 8419 0.97% 8050 1.22% 27495 0.06% 4 0.00% 157.159.226.31
14 7810 0.90% 7570 1.15% 45706 0.10% 61 0.07% crawl22-public.alexa.com
15 7541 0.87% 7499 1.14% 66846 0.15% 2 0.00% pc-disi-690.enst-bretagne.fr
16 7070 0.82% 6939 1.06% 40923 0.09% 19 0.02% ng1.exabot.com
17 5679 0.66% 5590 0.85% 220667 0.50% 2 0.00% 66-194-55-242.gen.twtelecom.net
18 5332 0.62% 5313 0.81% 794357 1.80% 2 0.00% pc-iti-995.enst-bretagne.fr
19 4987 0.58% 4987 0.76% 447773 1.02% 8 0.01% warmfront.bluegravity.com
20 4170 0.48% 0 0.00% 4 0.00% 87 0.09% 66.250.131.50
21 3789 0.44% 3766 0.57% 56468 0.13% 1 0.00% 153-250-118-80.kaptech.net
22 3771 0.44% 3750 0.57% 4026 0.01% 1 0.00% pc-disi-694.enst-bretagne.fr
23 3592 0.41% 3588 0.55% 1182820 2.69% 2 0.00% jupiter.uaic.ro
24 3066 0.35% 2284 0.35% 41043 0.09% 22 0.02% alesia-14-82-230-58-90.fbx.proxad.net
25 2935 0.34% 0 0.00% 14 0.00% 1 0.00% 206.217.39-62.rev.gaoland.net
26 2709 0.31% 0 0.00% 13 0.00% 1 0.00% 14.216.39-62.rev.gaoland.net
27 2521 0.29% 0 0.00% 12 0.00% 1 0.00% 105.247.119-80.rev.gaoland.net
28 2483 0.29% 2475 0.38% 22197 0.05% 3 0.00% uk-cl.med.uni-duesseldorf.de
29 2262 0.26% 0 0.00% 11 0.00% 1 0.00% 254.145.39-62.rev.gaoland.net
30 2142 0.25% 1872 0.28% 37781 0.09% 315 0.34% x1crawler2-1-0.x-echo.com

Top 10 of 32799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3592 0.41% 3588 0.55% 1182820 2.69% 2 0.00% jupiter.uaic.ro
2 66 0.01% 41 0.01% 1117897 2.54% 8 0.01% 213-213-146-20.xdsl.is
3 9 0.00% 5 0.00% 1094998 2.49% 3 0.00% virus.mpl.ird.fr
4 8729 1.01% 8729 1.33% 795890 1.81% 5 0.01% iceland.bluegravity.com
5 5332 0.62% 5313 0.81% 794357 1.80% 2 0.00% pc-iti-995.enst-bretagne.fr
6 395 0.05% 246 0.04% 607228 1.38% 15 0.02% cache.uhp-nancy.fr
7 152143 17.55% 147029 22.37% 603589 1.37% 4 0.00% egspd432.teoma.com
8 63 0.01% 25 0.00% 597498 1.36% 3 0.00% 195.221.169.245
9 1150 0.13% 737 0.11% 584643 1.33% 6 0.01% sump1.mpi.uni-marburg.de
10 741 0.09% 704 0.11% 583045 1.32% 3 0.00% jcpbencecry.ita-cr.uclm.es

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 0.00% 374

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 507 0.06% 429 0.07% 5269 0.01% 60 0.06% ade2001
2 46 0.01% 43 0.01% 6728 0.02% 10 0.01% Charles

Usage by Country for November 2004

Top 20 of 126 Total Countries
# Hits Files KBytes Country
1 382252 44.10% 339647 51.67% 6727716 15.28% US Commercial
2 178494 20.59% 135544 20.62% 9240776 20.99% Unresolved/Unknown
3 127478 14.71% 38104 5.80% 4976857 11.31% Network
4 85454 9.86% 67393 10.25% 13584579 30.86% France
5 24678 2.85% 22191 3.38% 439356 1.00% US Educational
6 9732 1.12% 8142 1.24% 1714232 3.89% Germany
7 6401 0.74% 4861 0.74% 228831 0.52% Japan
8 6195 0.71% 5117 0.78% 1447235 3.29% United Kingdom
9 5084 0.59% 3475 0.53% 297126 0.68% Canada
10 3790 0.44% 3704 0.56% 1188835 2.70% Romania
11 3688 0.43% 3117 0.47% 137709 0.31% Italy
12 3116 0.36% 2464 0.37% 186031 0.42% Switzerland
13 2911 0.34% 2423 0.37% 170960 0.39% Netherlands
14 2634 0.30% 1760 0.27% 505473 1.15% Belgium
15 2335 0.27% 1847 0.28% 649447 1.48% Spain
16 1793 0.21% 1527 0.23% 38171 0.09% Australia
17 1446 0.17% 1148 0.17% 51664 0.12% Sweden
18 1360 0.16% 1139 0.17% 70863 0.16% Non-Profit Organization
19 1289 0.15% 956 0.15% 49780 0.11% Brazil
20 1258 0.15% 1146 0.17% 51698 0.12% Finland


Generated by Webalizer Version 2.01
Back to PBIL home pag