Usage Statistics for pbil.univ-lyon1.fr

Summary Period: April 2009
Generated 03-Feb-2010 15:11 CET

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2009
Total Hits 3227603
Total Files 3109241
Total Pages 2996189
Total Visits 260802
Total KBytes 547425824
Total Unique Sites 35908
Total Unique URLs 60920
Total Unique Usernames 4
. Avg Max
Hits per Hour 8405 15506
Hits per Day 201725 251177
Files per Day 194327 243983
Pages per Day 187261 239699
Visits per Day 16300 20102
KBytes per Day 34214114 65387006
Hits by Response Code
Undefined response code 2
Code 200 - OK 3109241
Code 206 - Partial Content 40993
Code 301 - Moved Permanently 7954
Code 302 - Found 5995
Code 304 - Not Modified 34572
Code 400 - Bad Request 33
Code 401 - Unauthorized 173
Code 403 - Forbidden 753
Code 404 - Not Found 26897
Code 405 - Method Not Allowed 42
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 64
Code 500 - Internal Server Error 883

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 203488 6.30% 193544 6.22% 184494 6.16% 17045 6.54% 4145 11.54% 33668943 6.15%
2 208607 6.46% 199296 6.41% 190103 6.34% 19881 7.62% 3937 10.96% 38433223 7.02%
3 223258 6.92% 215967 6.95% 207188 6.92% 19525 7.49% 3650 10.16% 35775986 6.54%
4 194021 6.01% 186381 5.99% 181477 6.06% 14912 5.72% 2221 6.19% 36320806 6.63%
5 212020 6.57% 207119 6.66% 202810 6.77% 16156 6.19% 2301 6.41% 24216549 4.42%
6 173619 5.38% 166819 5.37% 157044 5.24% 14536 5.57% 3942 10.98% 29370257 5.37%
7 188022 5.83% 179930 5.79% 169956 5.67% 15086 5.78% 3958 11.02% 28935205 5.29%
8 180767 5.60% 172802 5.56% 162696 5.43% 13446 5.16% 3825 10.65% 30011855 5.48%
9 190027 5.89% 181725 5.84% 174241 5.82% 15416 5.91% 3599 10.02% 29487384 5.39%
10 212894 6.60% 204821 6.59% 195654 6.53% 15756 6.04% 2838 7.90% 34549493 6.31%
11 235121 7.28% 229693 7.39% 225721 7.53% 19321 7.41% 2038 5.68% 37360961 6.82%
12 251177 7.78% 243983 7.85% 239699 8.00% 20102 7.71% 1910 5.32% 49598664 9.06%
13 223211 6.92% 212442 6.83% 207692 6.93% 17425 6.68% 2760 7.69% 65387006 11.94%
14 234193 7.26% 226703 7.29% 218902 7.31% 17981 6.89% 3393 9.45% 36722542 6.71%
15 184418 5.71% 177639 5.71% 170727 5.70% 15194 5.83% 3563 9.92% 27093035 4.95%
16 112760 3.49% 110377 3.55% 107785 3.60% 9702 3.72% 1182 3.29% 10493913 1.92%

Top 30 of 60920 Total URLs
# Hits KBytes URL
1 557062 17.26% 67958500 12.41% /cgi-bin/acnuc-ac2tree
2 548279 16.99% 10475338 1.91% /cgi-bin/acnuc-search-id
3 352996 10.94% 183265739 33.48% /cgi-bin/view-aln-perl.pl
4 322101 9.98% 28861459 5.27% /cgi-bin/view-tree.pl
5 198707 6.16% 2150670 0.39% /cgi-bin/acnuc-dispfam
6 147229 4.56% 16233110 2.97% /cgi-bin/acnuc-search-ac
7 107207 3.32% 3517502 0.64% /segalat/data/mos.php
8 88867 2.75% 202686 0.04% /cgi-bin/acnuc_sp
9 86125 2.67% 470310 0.09% /cgi-bin/acnuc-search-kw
10 39037 1.21% 75159 0.01% /cgi-bin/acnuc-search-pe
11 30437 0.94% 39661 0.01% /favicon.ico
12 27173 0.84% 316670 0.06% /cgi-bin/acnuc-dispspecies
13 27008 0.84% 641467 0.12% /cgi-bin/acnuc-dispkeywords
14 26471 0.82% 5040286 0.92% /cgi-bin/view-fic
15 26090 0.81% 54503 0.01% /cgi-bin/acnuc-retrieve
16 25820 0.80% 181737 0.03% /cgi-bin/acnuc-search-fam
17 16669 0.52% 66049 0.01% /
18 12622 0.39% 8617 0.00% /cgi-bin/view-aln-applet
19 12310 0.38% 0 0.00% /cgi-bin/acnuc-search-bg
20 12184 0.38% 21978 0.00% /cgi-bin/acnuc-link-ac2fam
21 11515 0.36% 6242 0.00% /library/R.css
22 10760 0.33% 1115926 0.20% /cgi-bin/acnuc-link-ac2aln
23 10586 0.33% 90865 0.02% /cgi-bin/acnuc-edit-list
24 9957 0.31% 71849 0.01% /cgi-bin/acnuc-search-sp
25 9838 0.30% 407542 0.07% /cgi-bin/view-aln
26 9475 0.29% 3166 0.00% /cgi-bin/acnuc-link-ac2tree
27 9080 0.28% 59854 0.01% /cgi-bin/view-histo
28 6028 0.19% 188117 0.03% /R/pdf/
29 5853 0.18% 435723 0.08% /robots.txt
30 4303 0.13% 3124 0.00% /cgi-bin/run_cap3

Top 10 of 60920 Total URLs By KBytes
# Hits KBytes URL
1 352996 10.94% 183265739 33.48% /cgi-bin/view-aln-perl.pl
2 557062 17.26% 67958500 12.41% /cgi-bin/acnuc-ac2tree
3 322101 9.98% 28861459 5.27% /cgi-bin/view-tree.pl
4 147229 4.56% 16233110 2.97% /cgi-bin/acnuc-search-ac
5 26 0.00% 14251172 2.60% /ADE-4-old/ADE4.img
6 444 0.01% 14078136 2.57% /bin/windows/base/R-2.8.1-win32.exe
7 548279 16.99% 10475338 1.91% /cgi-bin/acnuc-search-id
8 19 0.00% 7043574 1.29% /events/jobim2005/proceedings/E00-1287838629.rtf
9 26471 0.82% 5040286 0.92% /cgi-bin/view-fic
10 107207 3.32% 3517502 0.64% /segalat/data/mos.php

Top 10 of 4694 Total Entry Pages
# Hits Visits URL
1 557062 17.26% 67045 25.85% /cgi-bin/acnuc-ac2tree
2 352996 10.94% 65156 25.13% /cgi-bin/view-aln-perl.pl
3 198707 6.16% 30068 11.60% /cgi-bin/acnuc-dispfam
4 322101 9.98% 29659 11.44% /cgi-bin/view-tree.pl
5 107207 3.32% 8012 3.09% /segalat/data/mos.php
6 16669 0.52% 4110 1.58% /
7 86125 2.67% 3465 1.34% /cgi-bin/acnuc-search-kw
8 2995 0.09% 2875 1.11% /members/gueguen/lib/HLM.html
9 548279 16.99% 2350 0.91% /cgi-bin/acnuc-search-id
10 147229 4.56% 2312 0.89% /cgi-bin/acnuc-search-ac

Top 10 of 11737 Total Exit Pages
# Hits Visits URL
1 548279 16.99% 63261 24.48% /cgi-bin/acnuc-search-id
2 557062 17.26% 31658 12.25% /cgi-bin/acnuc-ac2tree
3 352996 10.94% 25330 9.80% /cgi-bin/view-aln-perl.pl
4 322101 9.98% 17131 6.63% /cgi-bin/view-tree.pl
5 147229 4.56% 13216 5.11% /cgi-bin/acnuc-search-ac
6 198707 6.16% 11219 4.34% /cgi-bin/acnuc-dispfam
7 86125 2.67% 6316 2.44% /cgi-bin/acnuc-search-kw
8 88867 2.75% 5832 2.26% /cgi-bin/acnuc_sp
9 26471 0.82% 3752 1.45% /cgi-bin/view-fic
10 107207 3.32% 3406 1.32% /segalat/data/mos.php

Top 30 of 35908 Total Sites
# Hits Files KBytes Visits Hostname
1 1796167 55.65% 1779457 57.23% 176469215 32.24% 172641 66.20% 66.249.66.203
2 116586 3.61% 114608 3.69% 14201452 2.59% 11223 4.30% 66.249.66.200
3 67441 2.09% 66825 2.15% 6264585 1.14% 61 0.02% 208.115.111.251
4 39145 1.21% 38530 1.24% 3628854 0.66% 24 0.01% 67.110.143.50
5 39097 1.21% 35808 1.15% 11618840 2.12% 1178 0.45% 72.30.161.230
6 38940 1.21% 38825 1.25% 7458171 1.36% 127 0.05% 65.55.208.40
7 38714 1.20% 38643 1.24% 7395452 1.35% 99 0.04% 65.55.208.36
8 38471 1.19% 38394 1.23% 6912141 1.26% 104 0.04% 65.55.208.46
9 37681 1.17% 37601 1.21% 7039944 1.29% 108 0.04% 65.55.208.43
10 37308 1.16% 37204 1.20% 7147917 1.31% 119 0.05% 65.55.208.41
11 34635 1.07% 34528 1.11% 7002156 1.28% 96 0.04% 65.55.208.37
12 34185 1.06% 34069 1.10% 6148654 1.12% 108 0.04% 65.55.208.45
13 33099 1.03% 33039 1.06% 6098203 1.11% 124 0.05% 65.55.208.44
14 32139 1.00% 32035 1.03% 6129682 1.12% 121 0.05% 65.55.208.42
15 29862 0.93% 29789 0.96% 5479250 1.00% 106 0.04% 65.55.208.47
16 28793 0.89% 28753 0.92% 5274929 0.96% 54 0.02% 65.55.208.50
17 27050 0.84% 26991 0.87% 4938928 0.90% 93 0.04% 65.55.208.48
18 25741 0.80% 25702 0.83% 4771882 0.87% 112 0.04% 65.55.208.38
19 24849 0.77% 24672 0.79% 4803436 0.88% 122 0.05% 65.55.208.39
20 23272 0.72% 23170 0.75% 4458237 0.81% 90 0.03% 65.55.208.35
21 22065 0.68% 19919 0.64% 5638183 1.03% 578 0.22% 74.6.22.186
22 15614 0.48% 15592 0.50% 1188150 0.22% 1794 0.69% 66.249.66.110
23 13241 0.41% 13017 0.42% 295825 0.05% 24 0.01% 77.88.25.27
24 12009 0.37% 10737 0.35% 1107947 0.20% 127 0.05% 208.111.154.15
25 11337 0.35% 11305 0.36% 2124862 0.39% 123 0.05% 65.55.208.51
26 10457 0.32% 10334 0.33% 142402 0.03% 14 0.01% 208.36.144.9
27 10112 0.31% 10082 0.32% 808623 0.15% 11 0.00% 38.99.44.103
28 10002 0.31% 9835 0.32% 52620 0.01% 1 0.00% 171.64.75.193
29 9774 0.30% 9740 0.31% 54036 0.01% 13 0.00% 208.36.144.7
30 9269 0.29% 9256 0.30% 46653 0.01% 8 0.00% 38.99.13.124

Top 10 of 35908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1796167 55.65% 1779457 57.23% 176469215 32.24% 172641 66.20% 66.249.66.203
2 4124 0.13% 3 0.00% 36945117 6.75% 1 0.00% 196.201.84.85
3 116586 3.61% 114608 3.69% 14201452 2.59% 11223 4.30% 66.249.66.200
4 39097 1.21% 35808 1.15% 11618840 2.12% 1178 0.45% 72.30.161.230
5 622 0.02% 0 0.00% 9865816 1.80% 0 0.00% 222.205.95.228
6 1847 0.06% 0 0.00% 8354237 1.53% 0 0.00% 41.207.17.82
7 38940 1.21% 38825 1.25% 7458171 1.36% 127 0.05% 65.55.208.40
8 38714 1.20% 38643 1.24% 7395452 1.35% 99 0.04% 65.55.208.36
9 37308 1.16% 37204 1.20% 7147917 1.31% 119 0.05% 65.55.208.41
10 37681 1.17% 37601 1.21% 7039944 1.29% 108 0.04% 65.55.208.43

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 902 0.03% 702 0.02% 37504 0.01% 33 0.01% SiESTa
2 8 0.00% 8 0.00% 60 0.00% 5 0.00% wonderfdd
3 5 0.00% 5 0.00% 299 0.00% 1 0.00% gestion
4 1 0.00% 1 0.00% 2262 0.00% 1 0.00% awidmer

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3227603 100.00% 3109241 100.00% 547425824 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Back to PBIL home pag