CRAN Package Check Results for Package IncDTW

Last updated on 2026-10-01 13:52:05 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.4.6 105.39 105.54 210.93 OK
r-devel-linux-x86_64-debian-gcc 1.1.4.6 65.45 74.29 139.74 OK
r-devel-linux-x86_64-fedora-clang 1.1.4.6 69.00 69.56 138.56 OK
r-devel-linux-x86_64-fedora-gcc 1.1.4.6 73.00 72.12 145.12 OK
r-devel-windows-x86_64 1.1.4.6 116.00 201.00 317.00 OK
r-patched-linux-x86_64 1.1.4.6 93.41 91.08 184.49 OK
r-release-linux-x86_64 1.1.4.6 86.54 91.23 177.77 OK
r-release-macos-arm64 1.1.4.6 19.00 17.00 36.00 OK
r-release-macos-x86_64 1.1.4.6 51.00 94.00 145.00 OK
r-release-windows-x86_64 1.1.4.6 115.00 123.00 238.00 WARN
r-oldrel-macos-arm64 1.1.4.6 16.00 18.00 34.00 OK
r-oldrel-macos-x86_64 1.1.4.6 51.00 92.00 143.00 OK
r-oldrel-windows-x86_64 1.1.4.6 124.00 161.00 285.00 OK

Check Details

Version: 1.1.4.6
Check: for unstated dependencies in ‘tests’
Result: WARN Warning: unable to access index for repository https://bioconductor.statistik.tu-dortmund.de/cran/src/contrib: cannot open URL 'https://bioconductor.statistik.tu-dortmund.de/cran/src/contrib/PACKAGES' Flavor: r-release-windows-x86_64