| GenBank | # Rtp | Gene Product | |
| 1 | X57352 | 1 | 1-8U interferon inducible protein |
| 2 | U88317 | 1 | 15-lypoxygenase |
| 3 | U01337 | 1 | A-RAF1 |
| 4 | M10277 | 1 | actin beta |
| 5 | M19283 | 2 | actin gamma |
| 6 | X68487 | 1 | adenosine receptor A2b |
| 7 | U54645 | 1 | adenylate kinase 2B |
| 8 | X60673 | 1 | adenylate kinase 3 |
| 9 | M84326 | 1 | ADP-ribosylation factor 1 |
| 10 | M36341 | 1 | ADP-ribosylation factor 4 |
| 11 | L78810 | 1 | ADP/ATP carrier protein (ANT-2) |
| 12 | X12447 | 1 | aldolase A |
| 13 | AF032455 | 1 | aldose reductase |
| 14 | M22919 | 2 | alkali myosin light chain |
| 15 | X14448 | 1 | alpha - D- galactosidase A |
| 16 | M14328 | 1 | alpha enolase |
| 17 | D13866 | 1 | alpha-catenin |
| 18 | M29877 | 1 | alpha-L-fucosidase |
| 19 | S74728 | 1 | antiquitin |
| 20 | X01630 | 2 | arginosuccinate synthase |
| 21 | M22632 | 1 | aspartate aminotransferase |
| 22 | X69908 | 2 | ATP synthase c |
| 23 | U93162 | 1 | C4-sterol methyl oxidase |
| 24 | D45887 | 2 | calmodulin |
| 25 | U11886 | 1 | calmodulin 1 |
| 26 | M33336 | 1 | cAMP-dependent protein kinase I-alpha |
| 27 | AC002543 | 1 | Cap Z protein |
| 28 | AF023268 | 1 | clk2 kinase |
| 29 | D83174 | 1 | collagene binding protein 2 |
| 30 | M65188 | 1 | connexin 43 / GJA1 |
| 31 | X15334 | 1 | creatine kinase B |
| 32 | X02317 | 1 | Cu/Zn superoxyde dismutase |
| 33 | M15796 | 1 | cyclin (PCNA) |
| 34 | X68452 | 1 | cyclin D2 |
| 35 | M90814 | 1 | cyclin D3 |
| 36 | X52851 | 4 | cyclophilin |
| 37 | U95018 | 1 | cystein - glycine-rich protein 2 |
| 38 | M22865 | 3 | cytochrome b5 |
| 39 | M22877 | 6 | cytochrome c (somatic) |
| 40 | X15341 | 2 | cytochrome c oxydase VIa |
| 41 | X13923 | 2 | cytochrome c oxydase VIb |
| 42 | X13238 | 3 | cytochrome c oxydase VIc |
| 43 | Z14244 | 1 | cytochrome c oxydase VIIb |
| 44 | X16560 | 1 | cytochrome c oxydase VIIc |
| 45 | M34482 | 1 | cytokeratin 8 |
| 46 | D55654 | 1 | cytosolic malate dehydrogenase |
| 47 | AC000120 | 3 | demethylase |
| 48 | U31930 | 1 | deoxyuridine nucleotidohydrolase |
| 49 | J00140 | 1 | dihydrofolate reductase |
| 50 | D17554 | 1 | DNA-binding protein |
| 51 | S72422 | 1 | E2k, alpha ketoglutarate dehydrogenase |
| 52 | M15887 | 1 | endozepine |
| 53 | D83485 | 1 | ER-60 protease |
| 54 | U57623 | 1 | fatty-acid binding protein |
| 55 | X65921 | 1 | fau 1 |
| 56 | M18003 | 2 | ferredoxin |
| 57 | L20941 | 5 | ferritin heavy chain H |
| 58 | D00726 | 1 | ferrochelatase |
| 59 | AF032885 | 1 | forkhead protein |
| 60 | AF032886 | 1 | forkhead-like protein |
| 61 | J03059 | 1 | glucocerebrosidase |
| 62 | L44140 | 1 | glucose-6-phosphate dehydrogenase (G6PD) |
| 63 | M21304 | 1 | glutathion peroxidase |
| 64 | X68677 | 1 | glutathione S transferase |
| 65 | X06547 | 1 | glutathione S transferase Pi |
| 66 | J04038 | 3 | glyceraldehyde-3-phosphate dehydrogenase |
| 67 | L13943 | 2 | glycerol kinase |
| 68 | U36310 | 1 | glycerol-3-phosphate dehydrogenase |
| 69 | X62078 | 1 | GM2 activator protein |
| 70 | AF011497 | 1 | guanine nucleotide binding protein |
| 71 | L08069 | 2 | heat shock protein |
| 72 | Z46376 | 1 | hexokinase II |
| 73 | M36647 | 1 | hinge protein / ubiquinol cytochrome c reductase |
| 74 | Z98048 | 1 | HIP |
| 75 | X52317 | 1 | histone H2AZ |
| 76 | AF064861 | 1 | HMG-14 |
| 77 | X13546 | 3 | HMG-17 |
| 78 | L17131 | 1 | HMG-IY |
| 79 | U51677 | 3 | HMG1 / non-histine chromatin protein |
| 80 | X79536 | 3 | hnRNPcore protein A1 |
| 81 | U26312 | 2 | HP1Hs-gamma |
| 82 | Y00371 | 2 | HSP70 |
| 83 | M27024 | 1 | HSP89 alpha |
| 84 | U57877 | 1 | integral membrane protein CII-3 |
| 85 | X03557 | 1 | interferon induce protein |
| 86 | X12830 | 1 | Interleukin 6-receptor |
| 87 | AB016492 | 1 | JTB protein |
| 88 | M26326 | 1 | keratine 18 |
| 89 | X02152 | 1 | lactate dehydrogenase A |
| 90 | Y00711 | 1 | lactate dehydrogenase B |
| 91 | X55666 | 1 | late upstream transcription factor |
| 92 | D00017 | 2 | lipocortin II |
| 93 | X15422 | 1 | mannose-binding protein C |
| 94 | X65607 | 1 | metallothionein 1X |
| 95 | J03910 | 1 | metallothionein IG |
| 96 | D13641 | 1 | mitochondrial import receptor subunit TOM20 homolog |
| 97 | X64652 | 1 | MSSP-1 |
| 98 | D89377 | 1 | MSX-2 |
| 99 | X03747 | 1 | Na+,K+ ATPase beta |
| 100 | U51478 | 1 | NA+/K+ ATPase beta 3 |
| 101 | X16396 | 1 | NAD-dependent methylene tetrahydrofolate |
| 102 | M22538 | 1 | NADH-ubiquinone reductase |
| 103 | U94586 | 1 | NADH:ubiquinone oxidoreductase |
| 104 | D83735 | 1 | neutral calponin |
| 105 | U80040 | 1 | nuclear aconitase |
| 106 | J00277 | 1 | oncogene c-Ha-RAS1 |
| 107 | M54968 | 1 | oncogene K-RAS |
| 108 | U06632 | 1 | p80-coilin |
| 109 | V00572 | 1 | phosphoglycerate kinase |
| 110 | J04173 | 1 | phosphoglycerate mutase |
| 111 | M28699 | 2 | phosphoprotein B23 |
| 112 | D11466 | 1 | PIG-A / phosphatidyl-inositol anchor |
| 113 | D13435 | 1 | PIG-F / phosphatidyl-inositol glycan |
| 114 | M18112 | 1 | POLY [ADP-RIBOSE] POLYMERASE) |
| 115 | Y00345 | 1 | poly-A binding protein |
| 116 | AF026029 | 1 | poly-A binding protein II |
| 117 | J03191 | 1 | profilin |
| 118 | X67951 | 1 | proliferation-associated |
| 119 | X78873 | 1 | protein phosphatase inhibitor 2 |
| 120 | J04797 | 5 | prothymosine alpha |
| 121 | D13988 | 1 | rab GDI dissociation inhibitor |
| 122 | X15014 | 1 | RAL A / GTP binding protein |
| 123 | X13697 | 2 | ribonucleoprotein SS-B/La |
| 124 | X64707 | 1 | ribosomal protein L13 (BBC1) |
| 125 | X52839 | 1 | ribosomal protein L17 |
| 126 | U43701 | 1 | ribosomal protein L23a |
| 127 | AL022326 | 1 | ribosomal protein L3 |
| 128 | X15940 | 1 | ribosomal protein L31 |
| 129 | U78027 | 2 | ribosomal protein L44-like |
| 130 | U14966 | 2 | ribosomal protein L5 |
| 131 | X52138 | 3 | ribosomal protein L7A |
| 132 | U09954 | 2 | ribosomal protein L9 |
| 133 | U14972 | 1 | ribosomal protein S10 |
| 134 | M32405 | 1 | ribosomal protein S15 (RIG protein) |
| 135 | X84407 | 2 | ribosomal protein S15a |
| 136 | AL031228 | 1 | ribosomal protein S18 |
| 137 | U12202 | 2 | ribosomal protein S24 |
| 138 | X77770 | 5 | ribosomal protein S26 |
| 139 | X87373 | 2 | ribosomal protein S3a |
| 140 | AF041428 | 3 | ribosomal protein S4 |
| 141 | U14970 | 1 | ribosomal protein S5 |
| 142 | X67309 | 1 | ribosomal protein S6 |
| 143 | Z25749 | 2 | ribosomal protein S7 |
| 144 | X67247 | 2 | ribosomal protein S8 |
| 145 | J03799 | 4 | ribosomal protein SA (p40) (laminin receptor) |
| 146 | M13934 | 1 | ribosomal proteine S14 |
| 147 | M64716 | 1 | ribosomal proteine S25 |
| 148 | L31610 | 1 | ribosomal proteine S29 |
| 149 | U76705 | 1 | RNA binding protein Koc1 |
| 150 | M21154 | 1 | S-adenosylmethionine decarboxylase |
| 151 | L11931 | 1 | serine hydroxymethyltransferase |
| 152 | L21195 | 1 | serotonin 5-HT7 receptor |
| 153 | AD001528 | 1 | spermidine aminopropyltransferase |
| 154 | L10911 | 1 | splicing factor CC1 |
| 155 | X75755 | 1 | splicing factor SC35 |
| 156 | M32313 | 1 | steroid 5 alpha-reductase |
| 157 | X51416 | 1 | steroid hormone receptor |
| 158 | AJ002308 | 1 | synaptogyrin 2 |
| 159 | M96955 | 2 | teraocarcinoma-derived growth factor1 |
| 160 | X02308 | 1 | thymidylate synthase |
| 161 | D00596 | 1 | thymidylate synthase |
| 162 | J03250 | 1 | topoisomerase I |
| 163 | U43923 | 1 | transcription factor SUPT4H |
| 164 | Z21507 | 1 | translation elongation factor 1 delta |
| 165 | J04617 | 4 | translation elongation factor alpha EF1A |
| 166 | D13748 | 1 | translation initiation factor 4AI |
| 167 | U17969 | 1 | translation initiation factor eiF-5A |
| 168 | X78627 | 1 | translin / DNA binding protein |
| 169 | X69723 | 2 | trioephosphate isomerase /TPI1 |
| 170 | J00314 | 2 | tubulin beta 1 |
| 171 | X02344 | 1 | tubulin beta 2 |
| 172 | U47634 | 1 | tubulin Beta 3 |
| 173 | M25269 | 1 | tyrosine kinase ELK1 |
| 174 | AF051160 | 2 | tyrosine phosphatase PRL-1 |
| 175 | U93051 | 1 | tyrosine phosphatase PTEN |
| 176 | M26700 | 1 | ubiquinone-binding protein |
| 177 | X56998 | 1 | ubiquitin 52 |
| 178 | AB002391 | 1 | Unknown |
| 179 | L06132 | 1 | voltage-dependent anion channel |
| 180 | U66035 | 1 | X-linked deafness dystonia protein |
| 181 | D21090 | 1 | XP-C repair complementing protein |
If you have problems or comments...