Rabbit picture Lagomorpha Phylogeny


This document lists the proteins used in the study realized by Graur and collaborators on the phylogeny of Lagomorpha. This list was compiled by using the ACNUC sequence retrieval system with the Hovergen database of homologous vertebrate genes. You can access this database on-line with the WWW-Query server.

List of proteins used in the study

ARC = ARTIODACTYLA + CETACEA
CAR = CARNIVORA
CHI = CHIROPTERA
DER = DERMOPTERA
EDE = EDENTATA
HYR = HYRACOIDEA
HYS = HYSTRICOGNATHI
INS = INSECTIVORA
LAG = LAGOMORPHA
MAC = MACROSCELIDEA
PER = PERISSODACTYLA
PHO = PHOLIDOTA
PRI = PRIMATES
PRO = PROBOSCIDEA
SCA = SCANDENTIA
SCI = SCIUROGNATHI
SIR = SIRENIA
TUB = TUBULIDENTATA
OUT = outgroup 

1 = presence of data
0 = absence of data

Id      ARC CAR CHI DER EDE HYR HYS INS LAG MAC PER PHO PRI PRO SCI SCA SIR TUB OUT  Gene Definition
GD0001   1   0   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   transferrin
GD0005   1   1   0   0   0   0   1   0   1   0   1   0   1   1   1   0   0   0   1   insulin 
GD0007   1   1   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   chorionic gonadotropin (HCG) beta
GD0008   1   1   0   0   0   0   0   0   1   0   1   0   1   1   1   0   0   0   1   prolactin
GD0014   1   1   0   0   0   0   1   0   1   0   1   0   1   0   1   0   0   0   1   phospholipase A-2 
GD0021   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   rhodopsin 
GD0024   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   bone Gla protein (BGP, osteocalcin)
GD0026   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   sarcoplasmic reticulum 2+-Ca-ATPase
GD0029   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   H,K-ATPase beta subunit 
GD0044   0   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   GTP-binding protein (rab2) 
GD0046   1   1   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   serum albumin
GD0058   1   1   1   0   1   1   1   0   1   1   1   1   1   1   1   0   1   1   1   alpha-A-crystallin  
GD0060   1   0   0   0   0   0   1   0   1   0   1   0   1   0   1   0   0   0   1   Cu-Zn superoxide dismutase (SOD)
GD0066   1   0   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   basic fibroblast growth factor (bFGF) 22.5
GD0068   1   0   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   glucagon 
GD0069   1   1   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   gastrin .
GD0071   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   GLUT1 glucose transporter
GD0083   1   0   0   0   0   0   1   0   1   0   1   0   1   0   1   0   0   0   1   pre-alpha-lactalbumin mrna.
GD0089   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   SPARC protein
GD0093   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   protein phosphatase-1 catalytic beta-subunit (PPP1CB)
GD0097   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   Ldh-B lactate dehydrogenase-B 
GD0098   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   Ldh-A lactate dehydrogenase-A
GD0099   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   prolactin receptor 
GD0100   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   growth hormone receptor
GD0111   1   0   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   cytosolic aspartate aminotransferase 
GD0113   1   0   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   cytochrome b5 
GD0128   0   1   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   IAPP islet amyloid polypeptide
GD0132   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   lipophilin = myelin proteolipid protein (PLP)
GD0134   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   actin-beta
GD0135   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   alpha smooth muscle actin
GD0141   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   CKII beta casein kinase II beta
GD0143   1   1   0   0   0   0   1   0   1   0   0   0   1   0   0   0   0   0   1   interleukin 8
GD0144   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   ferritin H subunit 
GD0147   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   ciliary neurotrophic factor (CNTF) = GPA
GD0148   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   histone H3.3 
GD0152   0   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   pyruvate kinase.
GD0153   1   0   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   retinol-binding protein 
GD0154   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   Rag-1 recombination activation gene 
GD0156   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   thioredoxin protein
GD0158   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   elongation factor 1 alpha.
GD0161   0   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   muscle creatine kinase  
GD0162   0   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   brain creatine kinase  
GD0167   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   transthyretin (prealbumin)
GD0168   0   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   T-cell membrane glycoprotein CD28 
GD0171   0   0   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   complement component 3 (C3) 
GD0175   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   iron-responsive element-binding protein
GD0177   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   fast fiber troponin I 
GD0178   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   21 kd polypeptide under translational control
GD0188   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   renal Na/Pi-cotransporter 
GD0200   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   prothrombin.
GD0207   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   apolipoprotein A-I (ApoA-I) 
GD0214   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   glyceraldehyde-3-phosphate dehydrogenase
GD0215   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   acetylcholinesterase (ACHE) 
GD0224   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   androgen receptor 
GD0225   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   glucocorticoid receptor 
GD0228   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   very low density lipoprotein receptor VLDLR
GD0233   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   casein kinase II alpha 
GD0235   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   MAP kinase kinase (MEK) 
GD0241   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   cardiac troponin T
GD0246   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   bone proteoglycan II, decorin
GD0248   1   0   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   annexin I =  calpactin II = lipocortin I 
GD0254   1   0   0   0   0   0   1   0   1   0   1   0   1   0   1   0   0   0   1   B(2)-microglobulin 
GD0262   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   alkali myosin light chain 1
GD0263   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   fast skeletal troponin C 
GD0266   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   alpha-2 macroglobulin receptor
GD0271   1   0   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   carbonic anhydrase II (CAII) 
GD0276   0   0   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   inward rectifier K+ channel protein (hirk1)
GD0278   1   1   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   phospholamban 
GD0281   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   cytochrome P450 cholesterol side-chain cleavage enzyme SCC
GD0286   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   cytosolic adenylate kinase (AK1) 
GD0288   1   1   1   0   0   0   1   1   1   0   1   0   1   1   1   1   0   1   1   myoglobin 
GD0298   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   sodium-hydrogen exchange protein-isoform 3 (NHE-3) 
GD0299   0   1   0   0   0   0   1   0   1   0   0   0   1   0   1   0   0   0   1   parvalbumin
GD0303   1   1   1   0   0   0   1   0   1   0   1   0   1   0   1   0   0   0   1   cytochrome c 
GD0306   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   cardiac muscle troponin I 
GD0319   1   0   0   0   0   0   1   0   1   0   1   0   0   0   1   0   0   0   1   acylphosphatase
GD0320   1   1   1   0   1   1   1   1   1   0   1   0   1   1   1   1   1   0   1   beta globin
GD0321   1   1   1   0   1   1   1   1   1   0   1   0   1   1   1   1   1   0   1   alpha-globin
GD0329   1   1   1   0   0   0   1   0   1   0   1   0   1   1   1   1   0   0   1   mitochondrion cytochrome b
GD0331   1   1   1   1   1   0   0   0   1   0   1   0   1   0   1   1   0   0   1   mitochondrion cytochrome c oxydase subunit II COX-2
GD0334   1   1   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   mitochondrial protein A6L / ATPase subunit 8
GD0353   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   angiotensin_II_type_1_receptor
GD0355   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   apolipoprotein_b
GD0356   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   arylanine_n-acetyl
GD0364   0   1   0   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1   calsequestrin
GD0367   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   fibronectin
GD0370   0   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   heat_shock_prot_90beta
GD0371   1   0   1   1   0   0   0   0   1   0   0   0   1   0   1   1   0   0   1   hemoglobin_epsilon
GD0373   1   1   1   1   0   0   0   0   1   0   0   0   1   0   1   1   0   0   1   irbp
GD0377   1   0   0   0   0   0   0   0   1   0   1   0   1   0   1   0   0   0   1   oxytocin_neurophysin_I_precur
GD0380   1   0   0   0   0   0   0   0   1   0   0   0   1   0   1   0   0   0   1   protein-disulfide_isomerase

If you have problems or comments...

Back to Query home page