
10h-11h | Mechanisms of transcriptional regulation in Escherichia coli | |
| Hans Geiselmann - Laboratoire du Contrôle de l'Expression Génique, Université Joseph Fourier, Grenoble | ||
11h-11h30 | Coffee break | |
11h30-12h30 | Regulation of aminoacyl-tRNA synthetase expression in B. subtilis | |
| Harald Putzer - Institut de Biologie Physico-Chimique, Paris | ||
12h30-14h30 | Lunch | |
14h30-15h30 | String-based approaches to pattern discovery in non-coding DNA sequences | |
| Jacques van Helden - Unité de Conformation de Macromolécules Biologiques, Université Libre de Bruxelles, Belgium; EBI, England | ||
15h30-16h | Coffee break | |
16h-17h | Post-transcriptional regulation in embryonic development and beyond | |
| Beverley Osborne - Laboratoire Recombinaison Génétique (UPR41), Université de Rennes 1 | ||
17h-17h30 | Coffee break | |
17h30-18h30 | Transcription initiation factors involved in protein coding genes expression | |
| Jean-Marc Egly - Institut de Génétique et de Biologie Moléculaire et Cellulaire, Illkirch | ||
20h | Diner (between 120 and 150 francs) |
9h30-10h30 | Discovery and Modeling of Transcriptional Regulatory Regions | |
| James W. Fickett - SmithKline Beecham Pharmaceuticals, United States | ||
10h30-11h | Coffee break | |
11h-12h | Identification and organization of pol II promoters in genomic sequences | |
| Thomas Werner - AG BIODV, Institute of Mammalian Genetics, GSF-National Research Centre for Environment and Health, Germany | ||
12h-14h | Lunch | |
14h-15h | An HMM-based methodology for analysing SELEX data | |
| Philipp Bucher - Swiss Institute for Experimental Cancer Research, Swiss Institute of Bioinformatics (SIB), Switzerland | ||
15h-15h30 | Coffee break | |
15h30-16h30 | Qualitative analysis of gene networks | |
| Denis Thieffry - Bioinformatics Unit, Université Libre de Bruxelles, Belgium | ||
16h30-17h | Coffee break | |
17h-18h | Qualitative Simulation of Gene Regulation Systems | |
| Hidde de Jong - INRIA Rhône-Alpes, Grenoble | ||
18h-18h30 | Coffee break | |
18h30-19h10 | Acquisition and representation of knowledge on interaction networks | |
| François Rechenmann - INRIA Rhône-Alpes, Grenoble |
9h30-10h30 | Natural Selection of Regulatory Gene Circuitry | |
| Michael Savageau - Department of Microbiology & Immunology, University of Michigan Medical School, United States | ||
10h30-11h | Coffee break | |
11h-12h | High-Resolution Global Transcriptional Analysis in Escherichia Coli | |
| Doug Selinger - Lipper Center for Computational Genetics, Harvard Institute of Human Genetics, United States | ||
12h-14h | Lunch | |
14h-15h | Les membranes à haute densité: Rigueur de la pratique et Pratique de la rigueur | |
| Evelyne Krin - Unité de Régulation de l'Expression Génétique, Institut Pasteur, Paris | ||
15h-15h30 | Coffee break | |
15h30-16h10 | Exploration des transcriptomes de la Levure grâce aux biopuces | |
| Philippe Marc - Laboratoire de Génétique Moléculaire, École Normale Supérieure, Paris | 16h10-16h40 | Extraction d'informations scientifiques sur les interactions et les régulations à partir de textes |
| Violaine Pillet - Laboratoire de Génétique et Physiologie du Développement, Marseille |
