CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-09-07 17:49:10 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2123214.82 (589.78 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3630.85 239.80 3391.05 OK
FlexReg 3449.73 255.83 3193.90 NOTE
duckdb 2838.16 76.59 2761.57 OK
networkscaleup 2446.15 269.52 2176.63 NOTE
rstanarm 2301.67 475.86 1825.81 NOTE
ProbBreed 2209.11 186.11 2023.00 NOTE
multinma 2085.06 425.60 1659.46 NOTE
mlpack 2074.89 55.58 2019.31 OK
EcoEnsemble 2067.68 253.80 1813.88 OK
satdad 1853.72 1819.14 34.58 ERROR
ctsem 1736.77 406.24 1330.53 OK
cbq 1736.65 170.39 1566.26 NOTE
rts2 1634.44 159.10 1475.34 NOTE
lefko3 1622.21 199.07 1423.14 OK
Rlgt 1618.56 191.88 1426.68 NOTE
glmmrBase 1531.36 163.12 1368.24 NOTE
OpenMx 1530.19 334.80 1195.39 NOTE
Boom 1524.67 39.58 1485.09 NOTE
bsynth 1496.22 204.67 1291.55 NOTE
IncidencePrevalence 1467.52 1460.04 7.48 OK
pema 1442.98 245.73 1197.25 NOTE
bmgarch 1441.38 168.53 1272.85 NOTE
paws.analytics 1432.26 387.48 1044.78 OK
hbamr 1423.48 159.35 1264.13 NOTE
psBayesborrow 1402.03 239.27 1162.76 NOTE
pcFactorStan 1388.62 232.22 1156.40 NOTE
rmBayes 1380.18 186.16 1194.02 NOTE
polymapR 1363.22 958.90 404.32 OK
fdaPDE 1337.05 164.19 1172.86 NOTE
trialr 1327.51 456.38 871.13 NOTE
metaBMA 1146.21 256.87 889.34 OK
prome 1145.33 145.03 1000.30 NOTE
MIRES 1132.92 207.34 925.58 NOTE
bakR 1125.75 454.88 670.87 OK
BayesGmed 1079.79 179.95 899.84 NOTE
flocker 1072.32 1059.87 12.45 OK
gtsummary 1060.70 1043.59 17.11 OK
mlts 1054.04 192.31 861.73 NOTE
bayesdfa 1052.53 364.56 687.97 NOTE
bayesforecast 1043.03 325.02 718.01 NOTE
torch 1030.45 284.25 746.20 NOTE
beanz 1028.40 232.33 796.07 NOTE
Rfast 1012.52 102.52 910.00 NOTE
measr 1004.84 553.44 451.40 NOTE
gpboost 983.04 86.57 896.47 OK
EpiNow2 977.78 258.77 719.01 NOTE
eggCounts 956.83 157.16 799.67 NOTE
baggr 953.19 273.36 679.83 NOTE
ldamatch 948.33 945.03 3.30 OK
blavaan 945.93 214.68 731.25 NOTE
SEA 944.36 689.52 254.84 OK
jSDM 943.83 261.68 682.15 NOTE
ssMousetrack 927.54 137.22 790.32 NOTE
bmggum 919.74 141.30 778.44 NOTE
bmstdr 911.37 519.07 392.30 NOTE
escalation 907.87 872.67 35.20 OK
bayesGAM 905.88 204.58 701.30 NOTE
CohortSymmetry 885.12 880.83 4.29 OK
survivalMPLdc 883.20 869.35 13.85 NOTE
bayes4psy 876.37 310.28 566.09 NOTE
mixvlmc 872.02 807.20 64.82 OK
BINtools 871.12 200.06 671.06 NOTE
PINstimation 865.35 848.73 16.62 OK
tsnet 862.69 245.72 616.97 OK
lrstat 860.53 319.90 540.63 OK
chevron 858.26 837.72 20.54 OK
alcyon 845.46 225.86 619.60 OK
rrMixture 842.93 821.83 21.10 OK
disbayes 839.70 304.34 535.36 NOTE
microPop 837.49 831.58 5.91 OK
TreatmentPatterns 827.98 805.98 22.00 NOTE
secr 827.95 521.57 306.38 NOTE
bssm 827.81 370.65 457.16 OK
StanMoMo 824.66 193.40 631.26 NOTE
ubms 824.11 241.88 582.23 NOTE
missForestPredict 823.53 817.21 6.32 OK
Racmacs 818.55 511.30 307.25 OK
CohortConstructor 815.11 807.54 7.57 OK
steps 810.80 768.48 42.32 OK
terra 809.90 352.65 457.25 NOTE
truncnormbayes 809.75 680.08 129.67 NOTE
bayesm 807.27 395.76 411.51 OK
nnR 804.98 801.57 3.41 OK
umx 793.78 755.24 38.54 NOTE
psychonetrics 789.76 173.69 616.07 OK
oce 785.78 582.22 203.56 OK
LMMELSM 781.54 419.70 361.84 NOTE
itdr 781.06 771.17 9.89 OK
soiltestcorr 775.93 760.18 15.75 OK
walker 775.62 237.03 538.59 OK
metaConvert 772.40 761.73 10.67 OK
hal9001 764.34 725.61 38.73 OK
MCMCpack 758.75 125.05 633.70 OK
GJRM 756.64 549.24 207.40 OK
BayesSenMC 756.57 173.11 583.46 NOTE
checked 756.27 749.27 7.00 OK
copula 751.63 706.64 44.99 OK
graphicalMCP 747.80 744.49 3.31 OK
xgboost 743.60 270.43 473.17 NOTE
registr 741.75 692.64 49.11 NOTE
prioritizr 740.48 381.06 359.42 NOTE
hmer 735.91 713.18 22.73 OK
BayesXsrc 732.71 31.88 700.83 NOTE
lgpr 732.07 213.26 518.81 NOTE
gpuR 729.64 44.25 685.39 OK --no-tests
rpact 728.05 525.15 202.90 OK
medfate 726.98 220.83 506.15 OK
Seurat 723.54 609.37 114.17 NOTE
baskexact 720.09 696.31 23.78 OK
mets 719.82 431.28 288.54 OK
geostan 719.54 424.67 294.87 NOTE
bootCT 719.23 690.83 28.40 OK
DRomics 715.04 682.66 32.38 NOTE
convey 713.61 699.50 14.11 NOTE
rstanbdp 712.57 183.95 528.62 NOTE
keras3 711.16 671.00 40.16 OK
lessSEM 707.40 260.38 447.02 NOTE
qtl2 701.30 199.58 501.72 OK
jfa 698.75 169.57 529.18 NOTE
gastempt 698.21 211.99 486.22 NOTE
EloSteepness 696.49 255.86 440.63 NOTE
imt 695.15 175.65 519.50 NOTE
nimble 694.89 260.56 434.33 OK
ICAMS 694.54 641.72 52.82 NOTE
MiscMetabar 693.93 642.54 51.39 NOTE
metaumbrella 692.70 674.58 18.12 OK
gWQS 691.02 677.67 13.35 OK
ProFAST 686.88 546.15 140.73 NOTE
seqtrie 686.01 640.84 45.17 NOTE
CAST 683.72 666.38 17.34 NOTE
CNVScope 682.13 630.52 51.61 NOTE
PLNmodels 678.98 525.62 153.36 NOTE
tsgarch 676.43 210.61 465.82 OK
isotracer 675.80 320.12 355.68 NOTE
mrbayes 674.86 155.63 519.23 NOTE
dartR 672.88 591.09 81.79 NOTE
iccCounts 672.81 659.30 13.51 OK
conStruct 672.21 178.96 493.25 NOTE
mmrm 671.96 187.85 484.11 OK
libgeos 670.44 20.19 650.25 OK
rcbayes 670.09 168.83 501.26 NOTE
PatientProfiles 667.11 659.11 8.00 OK
VGAM 666.82 563.42 103.40 NOTE
prqlr 665.68 36.18 629.50 OK
RPANDA 662.13 574.07 88.06 NOTE
jrSiCKLSNMF 660.34 579.15 81.19 NOTE
collapse 656.87 389.88 266.99 NOTE
emIRT 656.52 43.29 613.23 OK
BCEA 656.24 622.53 33.71 OK
ggRandomForests 656.23 644.62 11.61 OK
TOSTER 656.08 629.08 27.00 OK
rtables 651.96 624.55 27.41 OK
familiar 649.10 581.19 67.91 OK
multinet 648.81 50.60 598.21 OK
RoBTT 648.62 90.46 558.16 OK
rater 647.39 178.18 469.21 NOTE
bayestestR 646.54 636.16 10.38 OK
MSGARCH 645.35 346.42 298.93 OK
melt 642.37 363.39 278.98 OK
imager 639.59 159.11 480.48 OK
FRK 639.23 489.89 149.34 NOTE
bvhar 637.03 145.52 491.51 OK
dynamite 634.47 585.02 49.45 NOTE
shazam 634.32 584.88 49.44 OK
ctmm 630.58 567.94 62.64 NOTE --no-vignettes
brms 629.85 575.24 54.61 NOTE
tidysdm 629.60 606.05 23.55 OK
PRECAST 628.52 492.15 136.37 NOTE
rTPC 628.10 624.31 3.79 OK
autoFC 627.53 599.15 28.38 OK
mcauchyd 626.91 623.57 3.34 OK
gaston 626.72 97.27 529.45 OK
basksim 619.91 616.23 3.68 OK
rbioacc 619.63 190.91 428.72 NOTE
Matrix 618.55 322.01 296.54 OK
igraph 617.52 381.45 236.07 NOTE
glmmPen 617.21 181.27 435.94 NOTE
oosse 616.92 610.49 6.43 OK
simIDM 616.40 608.87 7.53 OK
fmeffects 615.76 591.12 24.64 OK
unmarked 614.94 247.45 367.49 NOTE
EloRating 611.23 564.32 46.91 OK
DAISIE 609.58 461.53 148.05 NOTE
MetAlyzer 609.49 579.51 29.98 OK
FLORAL 607.16 524.68 82.48 OK
WpProj 606.04 321.98 284.06 OK
bonsaiforest 605.97 542.15 63.82 OK
oncoPredict 605.22 549.89 55.33 OK
MetaStan 604.25 176.57 427.68 NOTE
survival 601.56 539.88 61.68 OK
ergm 600.21 528.49 71.72 NOTE --no-vignettes
scMappR 600.09 538.66 61.43 OK
foto 597.85 596.20 1.65 OK
NetFACS 597.17 585.16 12.01 NOTE
nlmixr2est 596.70 321.28 275.42 NOTE
dowser 596.65 547.03 49.62 NOTE
GIMMEgVAR 596.60 585.94 10.66 OK
nametagger 595.94 39.75 556.19 OK
mcemGLM 595.63 130.64 464.99 OK --no-vignettes
alakazam 594.69 539.80 54.89 NOTE
gllvm 594.13 275.42 318.71 NOTE
chouca 594.03 553.77 40.26 OK
smooth 594.03 433.37 160.66 OK
hsstan 593.88 145.96 447.92 OK
ctsemOMX 592.44 553.05 39.39 NOTE
httk 592.12 562.80 29.32 OK
breakaway 591.99 562.43 29.56 OK
RTMB 591.57 105.55 486.02 OK
EpiModel 590.95 558.32 32.63 NOTE
idiolect 589.08 580.21 8.87 OK
riskCommunicator 588.15 582.11 6.04 OK
ModelMap 587.66 550.18 37.48 NOTE
DrugUtilisation 587.61 579.93 7.68 OK
CohortCharacteristics 587.49 580.01 7.48 NOTE
Surrogate 586.92 541.71 45.21 NOTE
RStoolbox 586.74 478.65 108.09 OK
geometa 586.29 359.62 226.67 NOTE
ingredients 586.20 578.82 7.38 OK
cv 578.86 569.02 9.84 OK
GPoM 577.49 568.73 8.76 OK
missingHE 576.97 546.44 30.53 NOTE
bvartools 576.85 210.00 366.85 OK
sirt 576.82 322.60 254.22 OK
TRexSelector 576.65 568.43 8.22 OK
nnTensor 576.37 562.28 14.09 OK
raster 575.52 409.52 166.00 NOTE
adelie 573.59 208.60 364.99 OK
cloneRate 573.16 446.98 126.18 NOTE
habtools 570.75 543.79 26.96 OK
NMF 570.46 537.08 33.38 OK
momentuHMM 570.15 443.52 126.63 NOTE
FastJM 567.65 102.30 465.35 OK
MBNMAdose 566.91 555.04 11.87 OK
CDMConnector 566.53 556.67 9.86 OK
hesim 565.35 323.57 241.78 NOTE
geostatsp 565.09 529.88 35.21 NOTE
crandep 564.88 462.04 102.84 OK
QuadratiK 564.15 515.18 48.97 OK
scSpatialSIM 563.39 560.22 3.17 OK
wingen 563.10 558.81 4.29 OK
deepgp 563.04 522.07 40.97 OK
meteoland 560.88 502.83 58.05 OK
CodelistGenerator 560.42 554.56 5.86 OK
evclust 559.57 547.61 11.96 OK
lightgbm 559.55 111.77 447.78 OK
Rvcg 559.48 41.08 518.40 OK
hmcdm 558.33 425.40 132.93 OK
fastcpd 557.45 453.08 104.37 OK
clusternomics 556.36 552.87 3.49 NOTE
rmsb 555.77 176.36 379.41 NOTE
calibmsm 553.84 547.77 6.07 OK
GeoFIS 552.97 142.77 410.20 NOTE
tidySEM 552.66 499.22 53.44 NOTE
PKPDsim 552.41 494.24 58.17 OK
RQuantLib 551.88 48.08 503.80 OK
dtangle 551.50 548.96 2.54 NOTE
rliger 550.45 451.81 98.64 NOTE
WhiteLabRt 550.40 148.89 401.51 NOTE
TOmicsVis 549.69 507.22 42.47 OK
lgcp 549.57 493.65 55.92 NOTE
geocmeans 548.32 445.88 102.44 OK
mgwrsar 547.78 459.94 87.84 OK
manydata 547.61 539.09 8.52 OK
BeeGUTS 547.41 280.33 267.08 OK
openCR 547.26 424.32 122.94 NOTE
s2 547.10 65.70 481.40 NOTE
BayesFactor 546.54 365.83 180.71 OK
samc 546.34 396.99 149.35 OK
BGVAR 546.13 448.12 98.01 NOTE
daiquiri 545.05 538.63 6.42 OK
tern 544.91 513.50 31.41 OK
ENMTools 544.50 499.03 45.47 OK
valr 541.18 414.32 126.86 OK
mggd 540.18 536.22 3.96 OK
JMH 540.02 124.91 415.11 OK
collin 535.43 527.36 8.07 OK
villager 534.89 523.91 10.98 OK
fromo 534.55 46.07 488.48 OK
redist 532.48 226.73 305.75 NOTE
BayesFBHborrow 530.27 518.32 11.95 OK
phylopairs 530.14 150.47 379.67 NOTE
rlibkriging 529.73 259.30 270.43 NOTE
MXM 529.46 455.93 73.53 NOTE
lidR 527.09 406.91 120.18 OK
InformativeCensoring 526.89 517.76 9.13 OK
webSDM 526.23 487.84 38.39 OK
seqHMM 526.05 244.37 281.68 NOTE
lme4 525.03 450.10 74.93 NOTE
designit 524.26 516.96 7.30 OK
EMAS 523.82 469.13 54.69 NOTE
phylosem 523.54 350.22 173.32 OK
divraster 523.06 520.89 2.17 OK
fPASS 523.05 510.86 12.19 OK
clustermole 522.57 464.95 57.62 OK
BayesGrowth 521.60 197.88 323.72 NOTE
envi 521.03 479.99 41.04 NOTE
spatialTIME 520.70 512.37 8.33 OK
spBayesSurv 520.52 72.70 447.82 NOTE
glmmTMB 518.67 300.62 218.05 NOTE
chicane 517.56 506.94 10.62 NOTE
SSDM 516.68 463.46 53.22 OK
stpm 516.06 346.74 169.32 OK
eDITH 514.20 455.31 58.89 NOTE
beaver 513.44 507.92 5.52 OK
OCNet 512.97 440.09 72.88 NOTE
smdi 512.60 494.58 18.02 OK
PLindleyROC 511.80 508.59 3.21 OK
frailtypack 511.78 260.22 251.56 OK
scDiffCom 511.61 484.08 27.53 NOTE
manymome 510.87 501.66 9.21 NOTE
SpaDES.core 510.67 454.96 55.71 NOTE
DRviaSPCN 510.60 455.09 55.51 OK
fido 510.35 157.55 352.80 OK
posologyr 510.23 503.83 6.40 OK
qfratio 510.19 167.66 342.53 OK
ENMeval 510.01 474.34 35.67 OK
surveil 509.99 257.06 252.93 NOTE
OncoBayes2 509.68 275.79 233.89 NOTE
finnts 509.58 482.31 27.27 OK
mlr3pipelines 509.51 480.08 29.43 OK
SCRIP 508.50 463.82 44.68 OK
REMLA 507.90 505.63 2.27 NOTE
RSiena 507.60 235.69 271.91 NOTE
volesti 507.17 52.15 455.02 NOTE
FeatureExtraction 506.62 497.02 9.60 OK
tidyhte 506.54 487.07 19.47 NOTE
BeeBDC 506.28 468.23 38.05 OK
GOxploreR 504.99 319.99 185.00 OK
oncomsm 504.71 323.75 180.96 NOTE
CARBayes 504.34 420.93 83.41 OK
mstudentd 503.67 499.05 4.62 OK
sarsop 503.16 321.37 181.79 OK
dlmtree 502.60 114.78 387.82 OK
winputall 501.88 170.97 330.91 OK
spaMM 501.59 325.26 176.33 NOTE
netmeta 501.41 469.21 32.20 NOTE
CohortSurvival 501.33 495.41 5.92 OK
spsurv 501.24 205.48 295.76 ERROR
ASSISTant 500.56 492.85 7.71 OK
spatialsample 500.37 465.57 34.80 OK
GPEMR 499.56 496.14 3.42 OK
Coxmos 499.08 464.27 34.81 OK
phylin 498.90 496.63 2.27 OK
EnvStats 498.83 432.22 66.61 OK
nebula 497.67 395.31 102.36 OK
VSOLassoBag 497.40 466.69 30.71 NOTE
move 495.86 434.82 61.04 NOTE
EigenR 495.28 25.59 469.69 OK
admiral 495.03 478.28 16.75 OK
SCIntRuler 494.89 440.67 54.22 OK
metafor 494.50 427.08 67.42 NOTE
surveillance 493.39 449.84 43.55 NOTE
oem 492.60 176.61 315.99 OK
semtree 491.00 474.51 16.49 NOTE
grainscape 490.32 441.52 48.80 NOTE
netcmc 490.32 98.29 392.03 NOTE
ruimtehol 487.79 349.77 138.02 OK
baldur 487.27 144.48 342.79 NOTE
parTimeROC 486.95 201.58 285.37 OK
virtualspecies 486.94 456.79 30.15 NOTE
DisImpact 486.71 477.18 9.53 OK
ROI 486.59 480.40 6.19 NOTE
digitalDLSorteR 486.30 441.40 44.90 NOTE
jack 486.30 275.18 211.12 OK
SMDIC 485.82 434.40 51.42 OK
RColetum 485.55 483.37 2.18 OK
rPBK 485.26 208.06 277.20 NOTE
SFSI 484.72 468.48 16.24 OK
greed 484.65 244.26 240.39 NOTE
riskRegression 484.38 281.39 202.99 NOTE
locuszoomr 484.23 435.33 48.90 OK
moveWindSpeed 484.22 448.05 36.17 OK
greencrab.toolkit 483.96 103.87 380.09 NOTE
tigger 483.96 442.20 41.76 OK
gdalcubes 482.47 135.82 346.65 OK
biogrowth 482.38 472.76 9.62 NOTE
lpcde 481.02 461.22 19.80 NOTE
rxode2 480.88 287.84 193.04 NOTE
IsoriX 479.96 445.05 34.91 NOTE
GUD 479.86 153.80 326.06 NOTE
telefit 479.23 301.17 178.06 NOTE
dtwclust 478.06 349.55 128.51 NOTE
sdmTMB 477.24 227.56 249.68 OK
pense 477.22 119.47 357.75 OK
ssdGSA 477.06 426.04 51.02 OK
insight 476.61 449.21 27.40 OK
ggdist 476.35 453.36 22.99 NOTE
ggplot2 474.67 446.37 28.30 NOTE
clustra 474.60 469.47 5.13 OK
StanHeaders 474.23 442.93 31.30 NOTE
DIscBIO 472.52 415.50 57.02 OK
ipsecr 471.87 383.53 88.34 NOTE
ows4R 471.47 374.80 96.67 OK
IRTest 470.72 461.38 9.34 NOTE
dggridR 469.60 98.61 370.99 OK
tergm 469.17 450.15 19.02 NOTE
spatsurv 468.99 419.03 49.96 OK
statnet 468.73 458.47 10.26 NOTE
camtrapR 468.32 417.52 50.80 NOTE
DrugExposureDiagnostics 466.92 462.98 3.94 NOTE
bittermelon 466.14 461.18 4.96 OK
RCAL 466.00 461.04 4.96 OK
OlinkAnalyze 465.82 446.20 19.62 OK
mgcv 465.51 374.83 90.68 OK
BayesMallows 465.47 240.35 225.12 OK
highs 465.33 27.17 438.16 NOTE
DImodelsMulti 465.04 460.28 4.76 OK
Rmixmod 464.70 56.25 408.45 OK
scoper 464.44 417.10 47.34 OK
thurstonianIRT 464.38 160.55 303.83 NOTE
ragtop 463.69 457.50 6.19 NOTE
tram 463.52 451.01 12.51 OK
waywiser 462.35 455.82 6.53 OK
RprobitB 462.28 382.55 79.73 OK
PosteriorBootstrap 462.23 460.18 2.05 OK
netdiffuseR 462.20 354.31 107.89 OK
SpaDES.tools 462.01 420.85 41.16 NOTE
tidysq 460.26 78.18 382.08 ERROR
SpatialDDLS 460.24 418.40 41.84 NOTE
fdacluster 460.01 270.70 189.31 OK
agricolaeplotr 459.86 425.77 34.09 OK
SubtypeDrug 459.67 410.16 49.51 OK
soilassessment 459.50 398.22 61.28 OK
PlasmaMutationDetector2 458.61 405.85 52.76 OK
FORTLS 457.63 399.51 58.12 NOTE
Rfast2 457.56 65.60 391.96 NOTE
geneHapR 457.45 406.94 50.51 OK
raptr 457.42 308.68 148.74 NOTE
sf 457.37 315.79 141.58 NOTE
adjustedCurves 456.85 445.34 11.51 OK
bamm 456.49 395.78 60.71 OK
TestDesign 456.42 351.30 105.12 NOTE
SPARSEMODr 456.39 438.37 18.02 NOTE
DCPO 455.85 119.53 336.32 NOTE
bigsnpr 455.56 297.05 158.51 NOTE
SSN2 455.29 436.22 19.07 OK
PlasmaMutationDetector 454.77 402.41 52.36 OK
Mega2R 453.66 405.67 47.99 NOTE
cholera 453.58 413.82 39.76 OK
brms.mmrm 453.44 411.92 41.52 OK
medfateland 453.26 400.01 53.25 OK
spatstat.model 453.20 413.86 39.34 NOTE
DFD 452.53 412.49 40.04 OK
ergm.count 452.13 441.76 10.37 NOTE
psychotree 452.01 443.93 8.08 NOTE
BayesianPlatformDesignTimeTrend 451.63 187.41 264.22 NOTE
publipha 450.98 126.51 324.47 NOTE
symbolicDA 450.84 428.49 22.35 OK
EvidenceSynthesis 450.41 438.85 11.56 OK
corncob 450.37 443.49 6.88 NOTE
symengine 448.98 57.06 391.92 NOTE
grizbayr 448.85 444.64 4.21 NOTE
RKEEL 447.44 353.23 94.21 OK
paws.security.identity 447.37 306.78 140.59 OK
tok 446.27 30.04 416.23 OK
flexsurv 446.12 401.95 44.17 OK
nlcv 445.92 405.08 40.84 NOTE
scGate 445.81 391.61 54.20 OK
ldt 445.26 75.27 369.99 OK
mixhvg 445.11 396.52 48.59 OK
crs 444.97 205.16 239.81 OK
ctpm 444.70 417.28 27.42 NOTE
spNetwork 444.37 275.77 168.60 OK
tmap 444.34 395.91 48.43 OK
tidyterra 444.23 413.46 30.77 OK
rsat 443.28 389.02 54.26 OK
microbial 442.93 402.75 40.18 OK
SpatialPosition 442.46 412.77 29.69 NOTE
espadon 442.45 340.01 102.44 OK
topologyGSA 441.75 394.70 47.05 OK
PCMBaseCpp 441.74 320.59 121.15 NOTE
MGDrivE2 441.44 427.99 13.45 NOTE
fitdistrplus 441.28 425.62 15.66 OK
SIPmg 440.99 409.90 31.09 OK
scpoisson 440.79 430.12 10.67 NOTE
simts 440.75 129.63 311.12 NOTE
SCdeconR 440.32 392.48 47.84 OK
semfindr 440.01 434.10 5.91 NOTE
biomod2 438.74 394.71 44.03 OK
iotarelr 438.51 418.04 20.47 NOTE
bellreg 438.14 192.81 245.33 NOTE
modelbased 438.07 433.51 4.56 OK
autoGO 437.67 388.43 49.24 OK
MedianaDesigner 437.30 345.24 92.06 NOTE
RcmdrPlugin.BiclustGUI 437.18 386.21 50.97 NOTE
tipsae 436.47 155.21 281.26 NOTE
rbmi 436.43 274.29 162.14 NOTE
Epi 436.32 412.37 23.95 OK
spOccupancy 436.06 303.61 132.45 OK
scPloidy 435.86 405.65 30.21 OK
RVA 435.78 393.70 42.08 OK
scGOclust 435.62 387.15 48.47 OK
bunchr 435.54 432.93 2.61 NOTE
tectonicr 435.36 401.05 34.31 OK
viewscape 435.06 396.26 38.80 OK
TempStable 435.04 409.00 26.04 OK
bsitar 434.77 354.99 79.78 NOTE
mappoly 434.73 301.96 132.77 NOTE
voluModel 434.59 405.43 29.16 OK
fio 434.37 40.48 393.89 OK
PhylogeneticEM 434.04 391.30 42.74 NOTE
gecko 433.95 385.13 48.82 OK
virtualPollen 433.60 422.10 11.50 NOTE
sephora 433.49 386.60 46.89 OK
ergm.multi 433.23 406.44 26.79 NOTE
WGCNA 432.55 363.29 69.26 NOTE
metapack 432.33 64.51 367.82 OK
ulrb 431.84 426.79 5.05 OK
rivnet 431.35 367.04 64.31 NOTE
SAMprior 431.02 407.41 23.61 NOTE
cvms 430.92 413.66 17.26 OK
changepoints 430.90 327.76 103.14 NOTE
historicalborrowlong 430.85 232.09 198.76 NOTE
quanteda 430.27 269.93 160.34 OK
AgroR 429.93 363.59 66.34 OK
interp 429.93 186.69 243.24 OK
DoseFinding 429.87 417.75 12.12 OK
hmmTMB 429.86 232.21 197.65 OK
GPFDA 429.61 346.57 83.04 OK
hwep 429.53 179.94 249.59 NOTE
psSubpathway 428.60 380.82 47.78 OK
YPPE 428.09 173.47 254.62 NOTE
changepoint 427.92 419.47 8.45 NOTE
nichetools 427.78 421.14 6.64 OK
haldensify 427.70 416.85 10.85 NOTE
twangRDC 427.69 418.67 9.02 NOTE
exactextractr 427.39 348.83 78.56 NOTE
GauPro 427.33 249.43 177.90 ERROR
mistral 427.06 401.95 25.11 NOTE
sbm 427.03 394.69 32.34 NOTE
revdbayes 426.75 381.02 45.73 OK
msma 426.50 422.71 3.79 OK
fitbitViz 426.29 375.46 50.83 OK
tsDyn 426.06 401.58 24.48 NOTE
np 425.69 374.55 51.14 NOTE
csmpv 425.55 409.72 15.83 OK
bigergm 424.91 339.97 84.94 OK
sentencepiece 424.23 36.91 387.32 NOTE
apc 423.77 405.76 18.01 NOTE
forecastML 423.66 411.84 11.82 OK
pomdp 423.63 372.94 50.69 OK
red 423.62 375.51 48.11 OK
rxode2ll 423.41 26.55 396.86 OK
wildmeta 422.21 416.91 5.30 OK
sGMRFmix 422.19 416.98 5.21 NOTE
datawizard 422.18 410.71 11.47 OK
strvalidator 421.78 359.00 62.78 NOTE
hisse 421.45 367.47 53.98 NOTE
reslr 421.44 413.78 7.66 OK
RNiftyReg 421.38 46.95 374.43 NOTE
serrsBayes 421.19 358.62 62.57 OK
waves 420.75 401.78 18.97 OK
textmineR 420.62 350.30 70.32 NOTE
GillespieSSA2 420.53 370.35 50.18 OK
CausalQueries 420.15 259.36 160.79 NOTE
gateR 420.13 377.01 43.12 NOTE
parameters 420.03 391.38 28.65 OK
DescTools 419.71 332.71 87.00 NOTE
clustNet 419.50 408.61 10.89 OK
portfolio.optimization 419.37 414.79 4.58 NOTE
bamlss 419.33 353.23 66.10 NOTE
FIESTA 419.09 361.74 57.35 OK
recipes 418.76 392.92 25.84 OK
MixAll 418.56 84.49 334.07 OK
dataquieR 418.35 373.04 45.31 NOTE
phangorn 418.22 364.94 53.28 NOTE
CVXR 417.67 294.20 123.47 NOTE
lsirm12pl 417.63 277.36 140.27 OK
ppseq 417.62 409.60 8.02 OK
DPQ 417.23 399.57 17.66 OK
qs 417.14 382.44 34.70 NOTE
CSHShydRology 417.08 382.71 34.37 OK
mgc 417.03 389.31 27.72 NOTE
meteo 417.00 372.57 44.43 OK
geofacet 416.82 391.30 25.52 OK
lwqs 416.71 405.01 11.70 OK
censored 416.61 403.19 13.42 OK
priorsense 416.04 409.33 6.71 NOTE
TangledFeatures 416.04 406.67 9.37 OK
mapmisc 415.87 387.78 28.09 OK
pcalg 415.55 331.38 84.17 NOTE
gcplyr 415.41 407.82 7.59 OK
breakDown 414.73 409.55 5.18 OK
DWLS 414.35 368.42 45.93 OK
glmmrOptim 414.02 158.22 255.80 OK
RecordTest 413.87 405.68 8.19 OK
modopt.matlab 413.59 410.83 2.76 OK
CensSpatial 413.18 370.06 43.12 OK
cytometree 412.84 388.62 24.22 NOTE
Numero 412.72 94.47 318.25 OK
Rdimtools 411.94 214.47 197.47 NOTE
bipd 411.84 406.49 5.35 OK
trip 411.81 365.10 46.71 OK
wxgenR 411.64 401.44 10.20 OK
ANN2 411.62 57.25 354.37 NOTE
dsem 411.43 198.95 212.48 OK
gratia 411.38 390.72 20.66 OK
LMMstar 411.08 371.13 39.95 OK
bayesplot 410.74 396.97 13.77 NOTE
rayrender 410.09 78.40 331.69 OK
AICcmodavg 409.59 339.54 70.05 NOTE
mlr3tuning 409.58 396.38 13.20 OK
bayesPop 409.32 352.63 56.69 NOTE
fdapace 409.25 173.60 235.65 OK
portvine 409.20 312.99 96.21 OK
mvgam 409.18 331.89 77.29 NOTE
meta 408.89 343.03 65.86 OK
YPBP 408.68 159.64 249.04 NOTE
bayesRecon 408.47 403.36 5.11 OK
bain 408.40 401.90 6.50 OK
CoSMoS 408.31 392.18 16.13 OK
streetscape 407.55 356.32 51.23 OK
pastclim 407.41 380.84 26.57 OK
iNEXT.3D 407.04 378.63 28.41 OK
OncoSubtype 407.04 371.68 35.36 OK
RNAseqQC 406.32 372.77 33.55 OK
babelmixr2 405.58 368.32 37.26 NOTE
abclass 405.50 33.73 371.77 NOTE
clhs 405.34 353.44 51.90 NOTE
mlr3 405.20 375.44 29.76 OK
rnaCrosslinkOO 404.88 368.66 36.22 OK
tensorEVD 404.77 399.66 5.11 OK
intrinsicFRP 404.49 249.46 155.03 OK
bage 404.29 223.23 181.06 OK
ssMRCD 403.82 387.57 16.25 OK
spINAR 403.01 398.68 4.33 OK
paws.compute 402.75 277.45 125.30 OK
udpipe 402.52 292.06 110.46 NOTE
ambit 402.27 387.93 14.34 OK
intkrige 402.26 344.74 57.52 NOTE
mapping 402.20 358.72 43.48 NOTE
rbgm 402.03 372.60 29.43 NOTE
SDMtune 401.45 333.44 68.01 NOTE
spup 401.25 374.61 26.64 OK
stepR 401.19 274.71 126.48 NOTE
onlineforecast 401.01 372.25 28.76 OK
gsbm 400.53 393.82 6.71 NOTE
