Last updated on 2024-09-10 11:52:58 CEST.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2062461.74 (572.91 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4137.03 | 536.53 | 3600.50 | NOTE | |
arrow | 3844.38 | 233.59 | 3610.79 | OK | |
duckdb | 3039.00 | 72.71 | 2966.29 | OK | |
networkscaleup | 2984.58 | 479.72 | 2504.86 | NOTE | |
ProbBreed | 2611.62 | 361.60 | 2250.02 | NOTE | |
rstanarm | 2420.81 | 602.97 | 1817.84 | NOTE | |
EcoEnsemble | 2277.40 | 365.20 | 1912.20 | OK | |
cbq | 2225.71 | 324.74 | 1900.97 | NOTE | |
multinma | 2206.87 | 526.21 | 1680.66 | NOTE | |
mlpack | 2152.52 | 52.20 | 2100.32 | OK | |
rts2 | 1932.81 | 293.09 | 1639.72 | NOTE | |
glmmrBase | 1908.16 | 300.15 | 1608.01 | NOTE | |
bsynth | 1856.00 | 322.26 | 1533.74 | NOTE | |
Rlgt | 1834.12 | 299.66 | 1534.46 | NOTE | |
OpenMx | 1797.73 | 489.73 | 1308.00 | NOTE | |
pema | 1763.74 | 361.55 | 1402.19 | NOTE | |
psBayesborrow | 1713.53 | 344.87 | 1368.66 | NOTE | |
rmBayes | 1700.66 | 299.17 | 1401.49 | NOTE | |
ctsem | 1688.77 | 452.74 | 1236.03 | OK | |
hbamr | 1671.55 | 263.59 | 1407.96 | NOTE | |
pcFactorStan | 1664.28 | 335.40 | 1328.88 | NOTE | |
bmgarch | 1636.91 | 260.82 | 1376.09 | NOTE | |
trialr | 1613.48 | 531.57 | 1081.91 | NOTE | |
paws.analytics | 1605.69 | 360.81 | 1244.88 | OK | |
Boom | 1583.72 | 56.74 | 1526.98 | NOTE | |
fdaPDE | 1566.81 | 254.53 | 1312.28 | NOTE | |
prome | 1436.04 | 240.08 | 1195.96 | NOTE | |
IncidencePrevalence | 1390.17 | 1382.78 | 7.39 | OK | |
metaBMA | 1359.24 | 320.49 | 1038.75 | OK | |
MIRES | 1344.28 | 282.71 | 1061.57 | NOTE | |
BayesGmed | 1306.37 | 260.11 | 1046.26 | NOTE | |
polymapR | 1264.77 | 880.45 | 384.32 | OK | |
bakR | 1244.81 | 516.46 | 728.35 | OK | |
flocker | 1225.98 | 1214.45 | 11.53 | OK | |
beanz | 1215.12 | 303.00 | 912.12 | NOTE | |
EpiNow2 | 1192.83 | 315.48 | 877.35 | NOTE | |
eggCounts | 1183.65 | 231.58 | 952.07 | NOTE | |
seqtrie | 1166.88 | 1116.10 | 50.78 | NOTE | |
scDiffCom | 1164.85 | 1135.82 | 29.03 | NOTE | |
mlts | 1135.58 | 244.05 | 891.53 | NOTE | |
bayesdfa | 1121.77 | 408.68 | 713.09 | NOTE | |
bmggum | 1117.27 | 212.67 | 904.60 | NOTE | |
BINtools | 1097.07 | 281.31 | 815.76 | NOTE | |
torch | 1085.20 | 265.61 | 819.59 | OK | |
baggr | 1080.12 | 327.50 | 752.62 | OK | |
bayesforecast | 1076.51 | 367.54 | 708.97 | NOTE | |
ssMousetrack | 1074.51 | 200.81 | 873.70 | NOTE | |
Rfast | 1054.17 | 95.63 | 958.54 | OK | |
gpboost | 1050.75 | 139.24 | 911.51 | OK | |
measr | 1016.98 | 540.37 | 476.61 | NOTE | |
bayes4psy | 1013.97 | 350.21 | 663.76 | NOTE | |
bayesGAM | 975.99 | 249.16 | 726.83 | NOTE | |
bmstdr | 954.28 | 538.07 | 416.21 | NOTE | |
jSDM | 952.90 | 246.56 | 706.34 | NOTE | |
lefko3 | 946.71 | 189.68 | 757.03 | OK | |
ldamatch | 945.58 | 941.30 | 4.28 | OK | |
BayesSenMC | 932.43 | 226.29 | 706.14 | NOTE | |
alcyon | 931.50 | 135.82 | 795.68 | OK | |
ubms | 922.87 | 283.85 | 639.02 | NOTE | |
StanMoMo | 911.83 | 242.22 | 669.61 | NOTE | |
tsnet | 908.60 | 289.30 | 619.30 | OK | |
walker | 893.60 | 280.19 | 613.41 | OK | |
blavaan | 883.12 | 228.38 | 654.74 | NOTE | |
twangRDC | 877.75 | 869.70 | 8.05 | OK | |
escalation | 872.71 | 836.43 | 36.28 | OK | |
SEA | 870.13 | 636.19 | 233.94 | OK | |
joineRML | 867.27 | 797.60 | 69.67 | NOTE | --no-tests |
xgboost | 864.67 | 276.99 | 587.68 | NOTE | |
rstanbdp | 861.27 | 229.79 | 631.48 | NOTE | |
jfa | 857.55 | 214.17 | 643.38 | NOTE | |
BayesXsrc | 856.79 | 29.00 | 827.79 | NOTE | |
lgpr | 839.41 | 252.39 | 587.02 | NOTE | |
multinet | 833.50 | 48.73 | 784.77 | OK | |
EloSteepness | 831.65 | 291.42 | 540.23 | NOTE | |
terra | 830.13 | 329.37 | 500.76 | OK | |
mrbayes | 827.06 | 201.46 | 625.60 | NOTE | |
Racmacs | 821.99 | 510.51 | 311.48 | OK | |
mixvlmc | 821.46 | 759.33 | 62.13 | OK | |
LMMELSM | 818.56 | 421.61 | 396.95 | NOTE | |
imt | 814.17 | 221.15 | 593.02 | NOTE | |
imager | 812.99 | 163.35 | 649.64 | OK | |
survivalMPLdc | 812.64 | 800.10 | 12.54 | NOTE | |
umx | 805.54 | 771.43 | 34.11 | OK | |
chevron | 804.54 | 783.88 | 20.66 | OK | |
gastempt | 802.78 | 251.42 | 551.36 | NOTE | |
bssm | 799.77 | 313.55 | 486.22 | OK | |
bvhar | 797.87 | 219.30 | 578.57 | OK | |
conStruct | 794.08 | 219.90 | 574.18 | NOTE | |
rrMixture | 789.18 | 770.30 | 18.88 | OK | |
gpuR | 789.09 | 43.89 | 745.20 | OK | --no-tests |
secr | 788.66 | 484.74 | 303.92 | NOTE | |
RoBTT | 787.28 | 134.56 | 652.72 | OK | |
psychonetrics | 783.02 | 164.80 | 618.22 | OK | |
PINstimation | 782.05 | 765.22 | 16.83 | OK | |
rcbayes | 782.00 | 205.33 | 576.67 | NOTE | |
mmrm | 780.78 | 217.84 | 562.94 | OK | |
TreatmentPatterns | 777.53 | 757.91 | 19.62 | NOTE | |
highs | 768.88 | 25.20 | 743.68 | NOTE | |
CohortConstructor | 767.14 | 761.34 | 5.80 | OK | |
missForestPredict | 766.25 | 759.16 | 7.09 | OK | |
rater | 759.59 | 218.65 | 540.94 | NOTE | |
steps | 757.64 | 716.75 | 40.89 | OK | |
bayestestR | 749.21 | 737.93 | 11.28 | OK | |
RQuantLib | 745.69 | 46.03 | 699.66 | OK | |
designit | 743.83 | 737.49 | 6.34 | OK | |
glmmPen | 743.56 | 206.81 | 536.75 | NOTE | |
bayesm | 741.05 | 326.79 | 414.26 | OK | |
nnR | 739.46 | 736.50 | 2.96 | OK | |
geostan | 739.27 | 425.77 | 313.50 | NOTE | |
oce | 735.28 | 547.42 | 187.86 | OK | |
hal9001 | 733.72 | 696.75 | 36.97 | OK | |
registr | 733.60 | 690.44 | 43.16 | NOTE | |
qtl2 | 731.82 | 199.28 | 532.54 | OK | |
soiltestcorr | 731.01 | 716.88 | 14.13 | OK | |
microPop | 727.38 | 720.55 | 6.83 | OK | |
checked | 725.61 | 718.64 | 6.97 | OK | |
tsgarch | 724.68 | 201.77 | 522.91 | OK | |
gaston | 724.57 | 141.36 | 583.21 | OK | |
copula | 714.49 | 675.71 | 38.78 | OK | |
hsstan | 711.52 | 185.63 | 525.89 | OK | |
convey | 706.22 | 693.64 | 12.58 | OK | |
prioritizr | 703.37 | 359.72 | 343.65 | NOTE | |
ingredients | 702.63 | 695.79 | 6.84 | OK | |
jrSiCKLSNMF | 702.46 | 620.72 | 81.74 | OK | |
bonsaiforest | 700.13 | 625.59 | 74.54 | OK | |
ICAMS | 699.85 | 655.37 | 44.48 | OK | |
CohortSymmetry | 698.56 | 694.06 | 4.50 | OK | |
lessSEM | 698.40 | 250.84 | 447.56 | NOTE | |
unmarked | 697.66 | 315.16 | 382.50 | NOTE | |
GJRM | 691.42 | 505.73 | 185.69 | OK | |
gWQS | 691.25 | 675.37 | 15.88 | OK | |
lightgbm | 691.19 | 151.64 | 539.55 | OK | |
Seurat | 688.29 | 575.63 | 112.66 | NOTE | |
graphicalMCP | 686.05 | 683.25 | 2.80 | OK | |
metaConvert | 682.54 | 673.03 | 9.51 | OK | |
rpact | 681.10 | 503.14 | 177.96 | OK | |
nimble | 680.44 | 260.74 | 419.70 | OK | |
keras3 | 678.25 | 637.52 | 40.73 | OK | |
mets | 677.62 | 406.74 | 270.88 | OK | |
FLORAL | 675.17 | 604.69 | 70.48 | OK | |
baskexact | 674.09 | 650.15 | 23.94 | OK | |
itdr | 673.81 | 664.54 | 9.27 | OK | |
DRomics | 673.46 | 639.77 | 33.69 | OK | |
MetaStan | 669.81 | 204.72 | 465.09 | NOTE | |
hmer | 667.70 | 646.66 | 21.04 | OK | |
melt | 664.37 | 371.77 | 292.60 | OK | |
PLNmodels | 662.56 | 503.71 | 158.85 | OK | |
dynamite | 662.08 | 613.77 | 48.31 | NOTE | |
CAST | 660.64 | 645.14 | 15.50 | OK | |
MiscMetabar | 659.43 | 608.96 | 50.47 | OK | |
nlmixr2est | 656.87 | 361.51 | 295.36 | OK | |
prqlr | 654.25 | 34.55 | 619.70 | OK | |
lrstat | 652.44 | 306.00 | 346.44 | OK | |
ProFAST | 651.90 | 506.76 | 145.14 | OK | |
pcvr | 650.67 | 627.24 | 23.43 | NOTE | |
iccCounts | 650.02 | 638.62 | 11.40 | OK | |
httk | 647.51 | 617.48 | 30.03 | OK | |
CNVScope | 639.20 | 587.79 | 51.41 | NOTE | |
RTMB | 638.27 | 100.43 | 537.84 | OK | |
BCEA | 637.58 | 604.01 | 33.57 | OK | |
metaumbrella | 636.67 | 618.94 | 17.73 | OK | |
rmsb | 634.90 | 207.44 | 427.46 | NOTE | |
GeoFIS | 633.58 | 164.17 | 469.41 | NOTE | |
libgeos | 631.91 | 19.63 | 612.28 | OK | |
modsem | 631.69 | 569.86 | 61.83 | OK | |
dartR | 631.38 | 558.19 | 73.19 | NOTE | |
FRK | 631.14 | 471.83 | 159.31 | NOTE | |
rbioacc | 629.47 | 216.29 | 413.18 | NOTE | |
Rvcg | 628.06 | 50.83 | 577.23 | OK | |
fido | 622.34 | 211.96 | 410.38 | OK | |
MSGARCH | 621.94 | 314.94 | 307.00 | OK | |
gllvm | 621.49 | 273.76 | 347.73 | NOTE | |
EloRating | 620.27 | 576.23 | 44.04 | OK | |
familiar | 619.89 | 557.13 | 62.76 | OK | |
emIRT | 619.64 | 41.02 | 578.62 | OK | |
FastJM | 617.30 | 148.99 | 468.31 | OK | |
isotracer | 616.47 | 323.60 | 292.87 | NOTE | |
greencrab.toolkit | 614.92 | 138.15 | 476.77 | NOTE | |
calibmsm | 614.90 | 609.26 | 5.64 | OK | |
phylopairs | 612.62 | 180.10 | 432.52 | NOTE | |
RPANDA | 611.24 | 531.93 | 79.31 | OK | |
BeeGUTS | 611.09 | 307.24 | 303.85 | OK | |
Matrix | 611.07 | 302.24 | 308.83 | OK | |
s2 | 609.52 | 53.77 | 555.75 | NOTE | |
WhiteLabRt | 608.85 | 180.34 | 428.51 | NOTE | |
VGAM | 605.73 | 515.38 | 90.35 | OK | |
brms | 605.37 | 546.01 | 59.36 | NOTE | |
oosse | 604.88 | 598.47 | 6.41 | OK | |
volesti | 604.18 | 89.12 | 515.06 | NOTE | |
autoFC | 603.86 | 576.39 | 27.47 | OK | |
igraph | 603.55 | 356.78 | 246.77 | OK | |
rtables | 602.75 | 577.37 | 25.38 | OK | |
adelie | 600.51 | 221.43 | 379.08 | OK | |
baldur | 599.75 | 172.79 | 426.96 | NOTE | |
winputall | 598.33 | 196.53 | 401.80 | OK | |
BayesGrowth | 598.11 | 218.28 | 379.83 | NOTE | |
tidysdm | 597.26 | 573.99 | 23.27 | OK | |
nametagger | 596.56 | 38.75 | 557.81 | OK | |
shazam | 596.47 | 555.26 | 41.21 | OK | |
PRECAST | 596.44 | 462.63 | 133.81 | OK | |
EigenR | 593.50 | 64.28 | 529.22 | OK | |
rTPC | 590.93 | 587.35 | 3.58 | OK | |
basksim | 590.79 | 587.49 | 3.30 | OK | |
WpProj | 590.68 | 314.98 | 275.70 | OK | |
cmcR | 590.08 | 580.66 | 9.42 | OK | |
FGLMtrunc | 589.09 | 555.42 | 33.67 | NOTE | |
hesim | 589.00 | 331.52 | 257.48 | OK | |
disbayes | 588.94 | 314.76 | 274.18 | NOTE | |
PatientProfiles | 588.93 | 582.94 | 5.99 | OK | |
TOSTER | 588.34 | 560.55 | 27.79 | OK | |
ctmm | 588.07 | 526.19 | 61.88 | NOTE | --no-vignettes |
cloneRate | 586.06 | 439.96 | 146.10 | NOTE | |
dlmtree | 585.66 | 141.13 | 444.53 | OK | |
surveil | 584.27 | 283.07 | 301.20 | NOTE | |
ctsemOMX | 579.13 | 543.10 | 36.03 | OK | |
spsurv | 578.39 | 233.19 | 345.20 | NOTE | |
survival | 577.94 | 516.36 | 61.58 | OK | |
medfate | 576.17 | 208.72 | 367.45 | OK | |
chouca | 575.50 | 540.52 | 34.98 | OK | |
GUD | 575.09 | 179.22 | 395.87 | NOTE | |
PKPDsim | 574.96 | 515.41 | 59.55 | OK | |
dowser | 574.93 | 527.21 | 47.72 | OK | |
ergm | 574.53 | 501.45 | 73.08 | OK | --no-vignettes |
smooth | 574.09 | 404.42 | 169.67 | OK | |
Rmixmod | 573.51 | 114.30 | 459.21 | OK | |
oncoPredict | 573.17 | 520.52 | 52.65 | OK | |
fmeffects | 572.61 | 552.55 | 20.06 | OK | |
MetAlyzer | 571.96 | 544.37 | 27.59 | OK | |
JMH | 571.66 | 159.94 | 411.72 | OK | |
simIDM | 570.43 | 563.15 | 7.28 | OK | |
mcauchyd | 570.17 | 567.25 | 2.92 | OK | |
tidySEM | 565.14 | 516.91 | 48.23 | OK | |
glmmrOptim | 565.06 | 198.90 | 366.16 | OK | |
nnTensor | 564.21 | 551.15 | 13.06 | OK | |
scMappR | 563.86 | 503.30 | 60.56 | OK | |
alakazam | 563.19 | 512.08 | 51.11 | NOTE | |
breakaway | 562.81 | 532.76 | 30.05 | OK | |
geostatsp | 561.76 | 524.68 | 37.08 | NOTE | |
evclust | 561.22 | 551.25 | 9.97 | OK | |
ruimtehol | 560.74 | 416.56 | 144.18 | OK | |
posologyr | 560.69 | 554.78 | 5.91 | OK | |
EpiModel | 559.97 | 525.95 | 34.02 | OK | |
collapse | 559.42 | 371.38 | 188.04 | OK | |
riskCommunicator | 558.05 | 552.12 | 5.93 | OK | |
symengine | 557.96 | 55.10 | 502.86 | NOTE | |
GIMMEgVAR | 556.76 | 546.02 | 10.74 | OK | |
spatialTIME | 556.39 | 548.44 | 7.95 | OK | |
geometa | 555.61 | 342.23 | 213.38 | OK | |
TRexSelector | 554.90 | 546.28 | 8.62 | OK | |
GPoM | 554.68 | 547.14 | 7.54 | OK | |
ModelMap | 551.25 | 515.60 | 35.65 | NOTE | |
deepgp | 551.00 | 506.57 | 44.43 | OK | |
foto | 549.56 | 547.93 | 1.63 | OK | |
NetFACS | 548.90 | 536.97 | 11.93 | OK | |
glmmTMB | 548.71 | 299.55 | 249.16 | OK | |
cv | 548.23 | 541.37 | 6.86 | OK | |
publipha | 547.79 | 153.80 | 393.99 | NOTE | |
oem | 546.75 | 198.23 | 348.52 | OK | |
habtools | 546.04 | 519.59 | 26.45 | OK | |
BayesFactor | 545.13 | 358.04 | 187.09 | OK | |
raster | 544.92 | 382.38 | 162.54 | OK | |
mcemGLM | 544.50 | 125.81 | 418.69 | OK | --no-vignettes |
RStoolbox | 544.11 | 442.48 | 101.63 | OK | |
Surrogate | 543.74 | 503.62 | 40.12 | OK | |
MBNMAdose | 543.39 | 532.61 | 10.78 | OK | |
CohortCharacteristics | 542.62 | 535.09 | 7.53 | NOTE | |
sirt | 541.46 | 300.76 | 240.70 | OK | |
samc | 541.38 | 378.85 | 162.53 | OK | |
wingen | 541.03 | 535.77 | 5.26 | OK | |
hmcdm | 539.87 | 421.55 | 118.32 | OK | |
rPBK | 539.80 | 227.14 | 312.66 | NOTE | |
idiolect | 538.73 | 531.51 | 7.22 | OK | |
bvartools | 538.57 | 196.64 | 341.93 | OK | |
rlibkriging | 538.03 | 245.80 | 292.23 | NOTE | |
QuadratiK | 535.68 | 489.86 | 45.82 | OK | |
NMF | 535.06 | 507.79 | 27.27 | OK | |
fastcpd | 534.93 | 415.59 | 119.34 | OK | |
qfratio | 534.93 | 181.42 | 353.51 | OK | |
CDMConnector | 534.73 | 524.67 | 10.06 | OK | |
lgcp | 534.07 | 478.86 | 55.21 | NOTE | |
geocmeans | 533.97 | 428.41 | 105.56 | OK | |
valr | 533.22 | 393.44 | 139.78 | OK | |
bootCT | 532.65 | 508.53 | 24.12 | OK | |
parTimeROC | 531.60 | 220.08 | 311.52 | OK | |
DAISIE | 530.96 | 412.70 | 118.26 | OK | |
StanHeaders | 528.86 | 496.82 | 32.04 | NOTE | |
missingHE | 528.21 | 499.77 | 28.44 | OK | |
phylosem | 527.98 | 342.11 | 185.87 | OK | |
manydata | 527.95 | 520.31 | 7.64 | OK | |
momentuHMM | 527.29 | 408.87 | 118.42 | OK | |
CodelistGenerator | 527.19 | 521.25 | 5.94 | OK | |
seqHMM | 525.21 | 239.04 | 286.17 | OK | |
rliger | 524.00 | 429.75 | 94.25 | NOTE | |
seededlda | 522.06 | 447.55 | 74.51 | OK | |
rxode2ll | 521.91 | 26.26 | 495.65 | OK | |
TOmicsVis | 520.38 | 480.43 | 39.95 | OK | |
openCR | 519.66 | 399.39 | 120.27 | NOTE | |
redist | 518.73 | 215.43 | 303.30 | OK | |
thurstonianIRT | 518.23 | 180.03 | 338.20 | NOTE | |
sentencepiece | 516.95 | 34.53 | 482.42 | NOTE | |
meteoland | 516.09 | 458.15 | 57.94 | OK | |
dtangle | 516.04 | 513.70 | 2.34 | NOTE | |
BayesianPlatformDesignTimeTrend | 515.51 | 213.61 | 301.90 | NOTE | |
oncomsm | 515.07 | 325.01 | 190.06 | NOTE | |
chicane | 513.69 | 503.84 | 9.85 | NOTE | |
daiquiri | 513.35 | 507.76 | 5.59 | OK | |
lme4 | 513.25 | 436.99 | 76.26 | OK | |
dggridR | 512.83 | 89.18 | 423.65 | OK | |
DrugUtilisation | 512.32 | 504.54 | 7.78 | OK | |
modelbased | 510.41 | 506.36 | 4.05 | OK | |
tern | 509.59 | 484.29 | 25.30 | OK | |
ENMTools | 509.24 | 467.70 | 41.54 | OK | |
sarsop | 509.14 | 327.53 | 181.61 | OK | |
OncoBayes2 | 507.90 | 273.91 | 233.99 | NOTE | |
collin | 507.87 | 500.41 | 7.46 | OK | |
lidR | 507.20 | 381.56 | 125.64 | OK | |
bestridge | 506.97 | 131.66 | 375.31 | NOTE | |
semtree | 505.94 | 490.24 | 15.70 | OK | |
envi | 505.61 | 467.80 | 37.81 | OK | |
manymome | 505.60 | 497.46 | 8.14 | OK | |
frailtypack | 504.57 | 241.28 | 263.29 | OK | |
scSpatialSIM | 504.09 | 500.00 | 4.09 | OK | |
BGVAR | 503.35 | 417.78 | 85.57 | NOTE | |
ggRandomForests | 502.39 | 490.72 | 11.67 | OK | |
DCPO | 502.18 | 136.65 | 365.53 | NOTE | |
villager | 501.07 | 491.02 | 10.05 | OK | |
MCMCpack | 500.88 | 116.35 | 384.53 | OK | |
DisImpact | 500.69 | 491.86 | 8.83 | OK | |
fPASS | 500.68 | 489.48 | 11.20 | OK | |
webSDM | 499.24 | 461.58 | 37.66 | OK | |
spaMM | 499.02 | 313.34 | 185.68 | OK | |
mgwrsar | 498.81 | 420.24 | 78.57 | OK | |
greed | 498.63 | 237.69 | 260.94 | NOTE | |
spatialsample | 497.75 | 459.40 | 38.35 | OK | |
bellreg | 496.51 | 209.23 | 287.28 | NOTE | |
BayesFBHborrow | 496.35 | 486.28 | 10.07 | OK | |
em | 496.25 | 441.01 | 55.24 | NOTE | |
SPARSEMODr | 495.97 | 478.93 | 17.04 | OK | |
pense | 494.35 | 113.34 | 381.01 | OK | |
FeatureExtraction | 492.60 | 482.67 | 9.93 | OK | |
MXM | 491.21 | 423.20 | 68.01 | NOTE | |
DRviaSPCN | 490.94 | 437.06 | 53.88 | OK | |
NADA2 | 490.46 | 474.57 | 15.89 | OK | |
clusternomics | 490.21 | 487.44 | 2.77 | NOTE | |
gdalcubes | 489.89 | 128.96 | 360.93 | OK | |
SSDM | 489.82 | 438.01 | 51.81 | OK | |
InformativeCensoring | 489.50 | 480.91 | 8.59 | OK | |
RSiena | 489.40 | 219.83 | 269.57 | OK | |
beaver | 488.49 | 483.05 | 5.44 | OK | |
clustermole | 487.39 | 433.76 | 53.63 | OK | |
EMAS | 487.26 | 434.23 | 53.03 | NOTE | |
priorsense | 487.09 | 480.76 | 6.33 | NOTE | |
intrinsicFRP | 486.48 | 320.37 | 166.11 | OK | |
netcmc | 486.06 | 92.95 | 393.11 | NOTE | |
finnts | 485.19 | 458.86 | 26.33 | OK | |
divraster | 483.96 | 481.79 | 2.17 | OK | |
SCRIP | 483.92 | 435.79 | 48.13 | OK | |
crandep | 482.69 | 429.49 | 53.20 | OK | |
locuszoomr | 481.97 | 437.56 | 44.41 | OK | |
nebula | 481.26 | 377.95 | 103.31 | OK | |
mstudentd | 481.19 | 476.78 | 4.41 | OK | |
mlr3pipelines | 480.86 | 454.01 | 26.85 | OK | |
YPPE | 480.19 | 186.67 | 293.52 | NOTE | |
eDITH | 480.07 | 425.62 | 54.45 | OK | |
BeeBDC | 479.64 | 443.19 | 36.45 | OK | |
sdmTMB | 478.86 | 237.15 | 241.71 | OK | |
stpm | 478.26 | 328.22 | 150.04 | OK | |
smdi | 476.90 | 460.84 | 16.06 | OK | |
hwep | 476.53 | 189.72 | 286.81 | NOTE | |
SpaDES.core | 476.34 | 423.34 | 53.00 | NOTE | |
PLindleyROC | 476.25 | 472.83 | 3.42 | OK | |
surveillance | 475.48 | 432.65 | 42.83 | NOTE | |
PosteriorBootstrap | 475.11 | 473.55 | 1.56 | OK | |
REMLA | 474.89 | 472.03 | 2.86 | OK | |
CohortSurvival | 473.99 | 468.75 | 5.24 | OK | |
phylin | 473.84 | 471.55 | 2.29 | OK | |
Rfast2 | 473.47 | 61.62 | 411.85 | OK | |
jack | 473.41 | 259.84 | 213.57 | OK | |
haldensify | 473.30 | 463.11 | 10.19 | OK | |
OCNet | 473.24 | 403.61 | 69.63 | OK | |
tidyhte | 472.73 | 455.13 | 17.60 | OK | |
MixAll | 472.70 | 79.90 | 392.80 | OK | |
telefit | 470.12 | 286.52 | 183.60 | NOTE | |
ASSISTant | 468.68 | 460.35 | 8.33 | OK | |
ENMeval | 468.51 | 435.24 | 33.27 | OK | |
netmeta | 468.44 | 437.20 | 31.24 | OK | |
move | 468.05 | 410.81 | 57.24 | NOTE | |
admiral | 467.93 | 452.95 | 14.98 | OK | |
SCIntRuler | 467.42 | 415.14 | 52.28 | OK | |
dtwclust | 466.95 | 341.82 | 125.13 | NOTE | |
mggd | 466.84 | 462.48 | 4.36 | OK | |
VSOLassoBag | 466.80 | 438.35 | 28.45 | OK | |
bmlm | 466.48 | 137.90 | 328.58 | OK | |
YPBP | 465.93 | 174.13 | 291.80 | NOTE | |
FORTLS | 465.58 | 403.30 | 62.28 | OK | |
bigsnpr | 463.78 | 307.69 | 156.09 | NOTE | |
GPFDA | 463.19 | 384.74 | 78.45 | OK | |
BayesMallows | 462.85 | 237.28 | 225.57 | OK | |
gtsummary | 462.42 | 446.54 | 15.88 | OK | |
tigger | 462.39 | 417.78 | 44.61 | OK | |
CLVTools | 462.04 | 327.93 | 134.11 | OK | |
CARBayes | 461.72 | 390.58 | 71.14 | OK | |
Coxmos | 461.57 | 432.19 | 29.38 | OK | |
digitalDLSorteR | 461.15 | 415.67 | 45.48 | OK | |
moveWindSpeed | 460.29 | 423.86 | 36.43 | OK | |
clustra | 459.96 | 454.98 | 4.98 | OK | |
tergm | 459.53 | 435.93 | 23.60 | NOTE | |
tram | 458.05 | 446.56 | 11.49 | OK | |
crs | 457.69 | 196.35 | 261.34 | OK | |
grainscape | 457.41 | 414.69 | 42.72 | OK | |
EnvStats | 457.25 | 399.80 | 57.45 | OK | |
GOxploreR | 456.41 | 303.05 | 153.36 | OK | |
profoc | 456.14 | 302.83 | 153.31 | OK | |
ssdGSA | 455.94 | 408.92 | 47.02 | OK | |
waywiser | 455.61 | 450.30 | 5.31 | OK | |
insight | 455.35 | 427.54 | 27.81 | OK | |
riskRegression | 453.92 | 265.79 | 188.13 | OK | |
spBayesSurv | 453.75 | 68.16 | 385.59 | OK | |
DIscBIO | 452.52 | 394.64 | 57.88 | OK | |
apc | 452.50 | 435.99 | 16.51 | NOTE | |
rbmi | 452.44 | 277.16 | 175.28 | NOTE | |
mgcv | 451.82 | 363.59 | 88.23 | OK | |
abclass | 451.33 | 32.46 | 418.87 | NOTE | |
ldt | 450.90 | 70.28 | 380.62 | OK | |
IsoriX | 450.70 | 419.56 | 31.14 | OK | |
DFD | 450.50 | 399.21 | 51.29 | OK | |
RColetum | 450.19 | 447.94 | 2.25 | OK | |
ggdist | 450.05 | 427.59 | 22.46 | OK | |
serrsBayes | 448.99 | 383.08 | 65.91 | OK | |
SMDIC | 448.71 | 402.60 | 46.11 | OK | |
ggplot2 | 448.64 | 419.30 | 29.34 | OK | |
biogrowth | 448.47 | 438.96 | 9.51 | OK | |
virtualspecies | 448.12 | 420.16 | 27.96 | OK | |
truncnormbayes | 448.04 | 294.36 | 153.68 | NOTE | |
ipsecr | 447.89 | 362.35 | 85.54 | OK | |
RNiftyReg | 447.13 | 58.79 | 388.34 | OK | |
lpcde | 446.45 | 427.10 | 19.35 | OK | |
netdiffuseR | 446.44 | 334.59 | 111.85 | OK | |
sf | 445.35 | 295.03 | 150.32 | OK | |
qs | 443.97 | 397.68 | 46.29 | OK | |
meshed | 443.67 | 164.52 | 279.15 | NOTE | |
simts | 443.13 | 124.95 | 318.18 | NOTE | |
OlinkAnalyze | 443.06 | 425.05 | 18.01 | OK | |
tok | 442.84 | 28.83 | 414.01 | OK | |
ows4R | 441.96 | 349.83 | 92.13 | OK | |
historicalborrowlong | 441.84 | 235.02 | 206.82 | NOTE | |
DrugExposureDiagnostics | 440.78 | 436.35 | 4.43 | NOTE | |
camtrapR | 440.18 | 390.77 | 49.41 | OK | |
bigergm | 439.89 | 342.58 | 97.31 | OK | |
metafor | 439.21 | 375.30 | 63.91 | OK | |
ROI | 438.97 | 433.78 | 5.19 | NOTE | |
hmmTMB | 438.56 | 222.17 | 216.39 | OK | |
DImodelsMulti | 438.51 | 435.31 | 3.20 | OK | |
CausalQueries | 437.94 | 262.52 | 175.42 | NOTE | |
GPEMR | 437.43 | 433.95 | 3.48 | OK | |
spNetwork | 437.33 | 261.83 | 175.50 | OK | |
soilassessment | 437.14 | 379.64 | 57.50 | OK | |
Colossus | 436.35 | 217.41 | 218.94 | OK | |
RCAL | 436.13 | 432.18 | 3.95 | OK | |
SpaDES.tools | 434.95 | 400.57 | 34.38 | NOTE | |
adjustedCurves | 434.47 | 423.63 | 10.84 | OK | |
ragtop | 433.57 | 428.13 | 5.44 | NOTE | |
geneHapR | 433.47 | 386.45 | 47.02 | OK | |
quanteda | 433.27 | 258.43 | 174.84 | OK | |
SpatialDDLS | 433.24 | 395.70 | 37.54 | OK | |
psychotree | 433.00 | 425.39 | 7.61 | OK | |
raptr | 432.93 | 292.34 | 140.59 | NOTE | |
agricolaeplotr | 432.75 | 400.72 | 32.03 | OK | |
